Plastic surgery price and cost

What are the costs of cosmetic surgery procedures?

On this page we show the costs of plastic and cosmetic surgery. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our surgeons, while the PRICES UP TO lists the maximum one.

Click on a procedure to get a list of surgeons and clinics with prices.

All costs are in a currency specified below. You can change the currency using the filtre bellow this text.

The costs are calculated from prices provided by 4698 clinics and 7730 surgeons currently listed.


Preferred currency:

Frequently tracked prices

Procedure Usually from USD* Average USD* Usually to USD*
Abdominoplasty (Tummy Tucks) 3 415 4 194 4 973
Breast Augmentation - Breast Implants 4 187 4 639 5 091
Labiaplasty - reduction of labia 1 307 1 810 2 313
Liposuction 1 554 2 612 3 669
Rhinoplasty (Nose Job - Nose Surgery) 2 402 3 027 3 652

Liposuction

Procedure Usually from USD* Average USD* Usually to USD*
Liposuction 1 554 2 612 3 669
Basic liposuction 1 602 2 902 4 202
Laser Liposuction - SmartLipo 1 506 2 386 3 266
Laser Liposuction - CoolLipo 1 432 2 283 3 133
Laser Liposuction – MPX laser 924 2 645 4 366
Power assisted liposuction 1 941 3 310 4 678
Tumescent liposuction 1 547 2 808 4 069
Ultrasonic liposuction 1 163 2 130 3 098
Water-jet assisted liposuction (WAL) 1 789 2 424 3 060

Skin

Procedure Usually from USD* Average USD* Usually to USD*
ACP method – application of platelet-rich plasma 442 702 963
Botox treatment of hyperhidrosis 532 663 794
BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal 227 380 532
Carboxytherapy 58 80 101
Chemical peeling 258 424 590
Cryosurgery 31 105 178
Dermabrasion 469 797 1 126
Dermolissage – dermal abrasion with an infusion 628 1 968 3 308
Digital Dermatoscope 23 30 38
Electrolysis hair removal 35 80 126
EpilaDerm Epilation System 66 298 529
Galvanic Spa – skin regeneration 39 36 33
Gentle Waves LED Photomodulation – skin treatment 91 283 476
Injectable fillers 289 502 714
Beautical, Bio-Alcamid, Artecoll, Dermalive (polyakrylate) 436 623 809
Fat (lipofiling) 1 257 2 289 3 321
Filorga X-HA3® Filler 454 566 678
Hyaluronic acid-based wrinkle fillers 316 506 695
Lip augmentation (fat injection, lipofilling) 602 916 1 230
MetaCrill 564 782 1 000
New Fill (Poly-L-lactic acid) 513 601 689
PMS/silicon oil 585 568 552
Princess Filler Materials 320 427 533
Radiesse (Calcium hydroxylapatit) 501 772 1 042
Teosyal® 358 517 675
Zyderm, Zyplast (collagen) 372 514 656
Injection lipolysis 201 369 538
Intense pulse light Treatment (IPL) 103 205 307
IPL Acne Treatment 145 196 247
Photoepilation (IPL) 95 229 363
Photorejuvenation (IPL) – Skin Rejuvenation 103 162 221
Laser procedures in aesthetic dermatology 203 797 1 392
Biostimulation Laser Treatment 35 88 142
Fotorejuvenation 196 314 432
Fraction Laser Resurfacing 423 693 963
Laser acne treatment 127 310 493
Laser hair removal 64 266 468
Laser removing of hyperhidrosis - Smartlipo 1 789 1 693 1 598
Laser scar removal 115 438 761
Laser skin tag removal 58 169 279
Skin Lift – CoolLipo 365 646 926
Spider veins laser removal (redness, birh marks) 66 160 255
Tattoo removal 78 313 549
Mesotherapy (face, neck revitalization) 165 270 376
Microdermabrasion 98 148 199
Micropigmentation 219 375 531
Mole removal 90 205 319
Non-invasive Mesotherapy - Aquaphoresis 68 84 100
Oxygen Mesotherapy 144 144
OXYjet - needle-free wrinkle smoothing 103 103
Permanent make-up 128 203 278
Radiofrequency Rejuvenation (Aluma, accent, TriPollar, Spa RF device, Re-Age) 279 690 1 100
Regeneris – biostimulation of skin cells 266 423 580
Scar removal 229 610 992
Skin regeneration with the usage of plasma – Portrait Device 276 936 1 596
Stretch marks 332 794 1 257
Thermage Skin Tightening 899 1 669 2 439
Treatment of cellulite 262 904 1 546
Cellulite treatment - Cellu M6 120 339 559

Bariatric procedures

Procedure Usually from USD* Average USD* Usually to USD*
BioEnterics intragastric balloon 2 367 2 751 3 135
Gastric bypass 9 497 9 748 10 000
Laparoscopic gastric banding 5 520 7 469 9 417
Sleeve Gastrectomy 6 535 7 082 7 628
  • All prices are approximate.

Notice

  • Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
  • Prices are recalculated on a daily basis according to the current exchange rate