Plastic surgery price and cost
What are the costs of cosmetic surgery procedures?
On this page we show the costs of plastic and cosmetic surgery. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our surgeons, while the PRICES UP TO lists the maximum one.
Click on a procedure to get a list of surgeons and clinics with prices.
All costs are in a currency specified below. You can change the currency using the filtre bellow this text.
The costs are calculated from prices provided by 5575 clinics and 11186 surgeons currently listed.
Frequently tracked prices
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 3 834 | 4 837 | 5 840 | |
| Breast Augmentation - Breast Implants | 4 296 | 4 767 | 5 238 | |
| Labiaplasty - reduction of labia | 1 461 | 1 984 | 2 506 | |
| Liposuction | 2 012 | 4 257 | 6 503 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 3 346 | 3 926 | 4 507 |
Liposuction
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Basic liposuction | 3 939 | 4 561 | 5 184 | |
| Laser Liposuction - CoolLipo | 1 557 | 2 856 | 4 155 | |
| Laser Liposuction – MPX laser | 1 852 | 2 947 | 4 043 | |
| Laser Liposuction - SmartLipo | 1 688 | 2 761 | 3 833 | |
| Liposuction | 2 012 | 4 257 | 6 503 | |
| Tumescent liposuction | 1 484 | 2 702 | 3 921 | |
| Ultrasonic liposuction | 1 616 | 2 819 | 4 023 | |
| Power assisted liposuction | 1 905 | 3 207 | 4 510 | |
| Water-jet assisted liposuction (WAL) | 1 830 | 2 716 | 3 602 |
Skin
Face and head
Breast
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Breast augmentation – Macrolane | 2 959 | 3 924 | 4 889 | |
| Breast Augmentation - Breast Implants | 4 296 | 4 767 | 5 238 | |
| Breast enlargement using own fat (lipofilling) | 4 074 | 5 122 | 6 169 | |
| Breast enlargement using own fat (stem cells) | 4 853 | 6 851 | 8 848 | |
| Breast Reconstruction | 4 753 | 6 982 | 9 211 | |
| Breast reduction | 4 229 | 4 804 | 5 380 | |
| Breast lift (Mastopexy) | 3 829 | 4 891 | 5 953 | |
| Gynaecomastia (Male Breast-reduction surgery) | 2 438 | 3 207 | 3 976 | |
| Inverted nipples | 1 015 | 1 373 | 1 731 |
Alternatives to Traditional Liposuction
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Accent | 227 | 730 | 1 232 | |
| Body wrap | 87 | 43 | ||
| Green cavite prestige | 93 | 46 | ||
| Liposuction alternative – non-invasive fat and cellulite removal | 375 | 837 | 1 300 | |
| Non Surgical Face Lift | 600 | 1 080 | 1 559 | |
| NovaShape | 257 | 129 | ||
| Liposuction - Radiofrequency-based | 2 639 | 8 235 | 13 831 | |
| Radiofrequency device TriPollar | 136 | 228 | 320 | |
| Rolletic – Cellulite Treatment | 1 388 | 2 625 | 3 861 | |
| Spa RF | 62 | 130 | 198 | |
| UltraContour | 145 | 228 | 310 | |
| UltraShape | 536 | 752 | 968 | |
| Ultrasonic cavitation | 294 | 435 | 577 | |
| Ultrasonic non-invasive liposuction | 792 | 1 518 | 2 243 | |
| Liposuction - Vacuum-based | 1 650 | 2 791 | 3 932 | |
| VelaShape | 532 | 651 | 769 |
Body
Intimate Surgeries
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Augmentation (enlargement) of G-spot | 1 079 | 1 402 | 1 725 | |
| Male Circumcision | 1 716 | 1 711 | 1 705 | |
| Hymenoplasty - hymen reconstruction surgery | 1 726 | 2 317 | 2 909 | |
| Labiaplasty - reduction of labia | 1 461 | 1 984 | 2 506 | |
| Penis enlargement surgery - phalloplasty, penoplasty | 3 752 | 5 001 | 6 250 | |
| Mons veneris liposuction | 1 724 | 2 269 | 2 815 | |
| Perineoplasty | 1 896 | 2 292 | 2 688 | |
| Scrotum reduction | 1 435 | 1 470 | 1 505 | |
| Reconstructive surgery for Peyronie's disease | 2 987 | 2 749 | 2 510 | |
| Vaginal repair (Vaginoplasty) | 2 424 | 3 157 | 3 890 |
Bariatric procedures
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| BioEnterics intragastric balloon | 2 634 | 3 633 | 4 633 | |
| Gastric bypass | 8 822 | 9 958 | 11 094 | |
| Laparoscopic gastric banding | 5 488 | 5 947 | 6 406 | |
| Sleeve Gastrectomy | 7 352 | 8 881 | 10 410 |
Cosmetic Dentistry
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Dental crowns and bridges | 325 | 604 | 883 | |
| Ceramic facets - veneers | 406 | 548 | 690 | |
| Dental hygiene | 51 | 74 | 96 | |
| Dental implants | 732 | 1 063 | 1 394 | |
| Tooth gems - jewelry | 178 | 415 | 652 | |
| Dental mini implants | 719 | 1 083 | 1 448 | |
| Teeth whitening | 233 | 332 | 430 |
- All prices are approximate.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
