Plastic surgery price and cost

What are the costs of cosmetic surgery procedures?

On this page we show the costs of plastic and cosmetic surgery. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our surgeons, while the PRICES UP TO lists the maximum one.

Click on a procedure to get a list of surgeons and clinics with prices.

All costs are in a currency specified below. You can change the currency using the filtre bellow this text.

The costs are calculated from prices provided by 4640 clinics and 7528 surgeons currently listed.


Preferred currency:

Frequently tracked prices

Procedure Usually from USD* Average USD* Usually to USD*
Abdominoplasty (Tummy Tucks) 3 498 4 274 5 049
Breast Augmentation - Breast Implants 4 308 4 766 5 224
Labiaplasty - reduction of labia 1 324 1 842 2 361
Liposuction 1 579 2 696 3 814
Rhinoplasty (Nose Job - Nose Surgery) 2 482 3 097 3 713

Liposuction

Procedure Usually from USD* Average USD* Usually to USD*
Liposuction 1 579 2 696 3 814
Basic liposuction 1 589 2 884 4 179
Laser Liposuction - SmartLipo 1 495 2 370 3 245
Laser Liposuction - CoolLipo 1 458 2 197 2 935
Laser Liposuction – MPX laser 932 2 656 4 380
Power assisted liposuction 1 950 3 323 4 697
Tumescent liposuction 1 544 2 774 4 003
Ultrasonic liposuction 1 252 2 185 3 118
Water-jet assisted liposuction (WAL) 1 795 2 435 3 076

Skin

Procedure Usually from USD* Average USD* Usually to USD*
ACP method – application of platelet-rich plasma 445 705 965
Botox treatment of hyperhidrosis 540 674 807
BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal 228 385 542
Carboxytherapy 59 80 102
Chemical peeling 261 430 600
Cryosurgery 31 105 179
Dermabrasion 473 808 1 143
Dermolissage – dermal abrasion with an infusion 630 1 974 3 319
Digital Dermatoscope 23 30 38
Electrolysis hair removal 33 69 105
EpilaDerm Epilation System 66 299 531
Galvanic Spa – skin regeneration 40 37 34
Gentle Waves LED Photomodulation – skin treatment 50 291 531
Injectable fillers 289 508 726
Beautical, Bio-Alcamid, Artecoll, Dermalive (polyakrylate) 438 625 812
Fat (lipofiling) 1 267 2 317 3 366
Filorga X-HA3® Filler 420 550 680
Hyaluronic acid-based wrinkle fillers 317 505 694
Lip augmentation (fat injection, lipofilling) 612 934 1 256
MetaCrill 567 783 1 000
New Fill (Poly-L-lactic acid) 511 588 665
PMS/silicon oil 591 571 551
Princess Filler Materials 316 426 536
Radiesse (Calcium hydroxylapatit) 504 765 1 026
Teosyal® 361 503 645
Zyderm, Zyplast (collagen) 374 516 658
Injection lipolysis 207 378 550
Intense pulse light Treatment (IPL) 103 206 309
IPL Acne Treatment 146 197 248
Photoepilation (IPL) 95 231 367
Photorejuvenation (IPL) – Skin Rejuvenation 104 163 223
Laser procedures in aesthetic dermatology 214 809 1 404
Biostimulation Laser Treatment 36 89 143
Fotorejuvenation 197 320 443
Fraction Laser Resurfacing 428 702 975
Laser acne treatment 129 310 490
Laser hair removal 65 267 469
Laser removing of hyperhidrosis - Smartlipo 1 793 1 778 1 763
Laser scar removal 116 442 769
Laser skin tag removal 60 170 281
Skin Lift – CoolLipo 398 664 929
Spider veins laser removal (redness, birh marks) 67 162 256
Tattoo removal 79 316 553
Mesotherapy (face, neck revitalization) 168 274 380
Microdermabrasion 99 149 200
Micropigmentation 220 378 535
Mole removal 89 203 317
Non-invasive Mesotherapy - Aquaphoresis 70 84 97
Oxygen Mesotherapy 144 144
OXYjet - needle-free wrinkle smoothing 104 104
Permanent make-up 129 205 281
Radiofrequency Rejuvenation (Aluma, accent, TriPollar, Spa RF device, Re-Age) 287 744 1 201
Regeneris – biostimulation of skin cells 267 425 583
Scar removal 233 613 994
Skin regeneration with the usage of plasma – Portrait Device 280 951 1 621
Stretch marks 319 791 1 262
Thermage Skin Tightening 974 1 710 2 446
Treatment of cellulite 263 954 1 645
Cellulite treatment - Cellu M6 120 342 564

Bariatric procedures

Procedure Usually from USD* Average USD* Usually to USD*
BioEnterics intragastric balloon 2 401 2 791 3 181
Gastric bypass 9 593 9 797 10 000
Laparoscopic gastric banding 5 572 7 526 9 479
Sleeve Gastrectomy 6 616 7 146 7 676
  • All prices are approximate.

Notice

  • Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
  • Prices are recalculated on a daily basis according to the current exchange rate