Plastic surgery price and cost
What are the costs of cosmetic surgery procedures?
On this page we show the costs of plastic and cosmetic surgery. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our surgeons, while the PRICES UP TO lists the maximum one.
Click on a procedure to get a list of surgeons and clinics with prices.
All costs are in a currency specified below. You can change the currency using the filtre bellow this text.
The costs are calculated from prices provided by 4640 clinics and 7528 surgeons currently listed.
Frequently tracked prices
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 3 498 | 4 274 | 5 049 | |
| Breast Augmentation - Breast Implants | 4 308 | 4 766 | 5 224 | |
| Labiaplasty - reduction of labia | 1 324 | 1 842 | 2 361 | |
| Liposuction | 1 579 | 2 696 | 3 814 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 2 482 | 3 097 | 3 713 |
Liposuction
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Liposuction | 1 579 | 2 696 | 3 814 | |
| Basic liposuction | 1 589 | 2 884 | 4 179 | |
| Laser Liposuction - SmartLipo | 1 495 | 2 370 | 3 245 | |
| Laser Liposuction - CoolLipo | 1 458 | 2 197 | 2 935 | |
| Laser Liposuction – MPX laser | 932 | 2 656 | 4 380 | |
| Power assisted liposuction | 1 950 | 3 323 | 4 697 | |
| Tumescent liposuction | 1 544 | 2 774 | 4 003 | |
| Ultrasonic liposuction | 1 252 | 2 185 | 3 118 | |
| Water-jet assisted liposuction (WAL) | 1 795 | 2 435 | 3 076 |
Skin
Face and head
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Brow lift | 1 962 | 2 584 | 3 206 | |
| Chin Surgeries | 2 554 | 3 183 | 3 811 | |
| Chronic Rhinitis | 700 | 535 | 370 | |
| Ear piercing with piercing gun | 125 | 252 | 379 | |
| Ear surgery (Otoplasty) | 1 409 | 1 624 | 1 838 | |
| Endotine - Implants (an alternative to brow lift, forehead lift and neck lift) | 2 607 | 3 935 | 5 264 | |
| Eyebrow transplantation | 2 372 | 3 049 | 3 725 | |
| Eyelash transplantation | 863 | 2 091 | 3 319 | |
| Eyelid surgery (Blepharoplasty) | 1 366 | 1 898 | 2 431 | |
| Face lift – Gold Threads | 1 590 | 2 050 | 2 509 | |
| Face-lift, SMAS lifting | 3 982 | 5 448 | 6 913 | |
| Feather face-lift APTOS | 1 949 | 3 058 | 4 167 | |
| Forehead lift (Brow lift) | 2 473 | 3 415 | 4 356 | |
| Hair replacement | 2 103 | 3 109 | 4 115 | |
| Laser removal of snoring | 583 | 580 | 577 | |
| Lip augmentation with Metacrill | 959 | 1 460 | 1 962 | |
| Lip surgery (Augmentation) - cheiloplasty | 691 | 1 014 | 1 338 | |
| Non-invasive face lift | 550 | 1 817 | 3 084 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 2 482 | 3 097 | 3 713 | |
| The facial implants surgery | 1 984 | 2 966 | 3 947 |
Breast
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Breast Augmentation - Breast Implants | 4 308 | 4 766 | 5 224 | |
| Breast augmentation – Macrolane | 3 343 | 4 167 | 4 991 | |
| Breast enlargement using own fat (lipofilling) | 4 851 | 5 731 | 6 611 | |
| Breast enlargement using own fat (stem cells) | 4 893 | 6 391 | 7 888 | |
| Breast lift (Mastopexy) | 3 485 | 4 394 | 5 302 | |
| Breast Reconstruction | 4 290 | 5 573 | 6 856 | |
| Breast reduction | 3 865 | 4 399 | 4 933 | |
| Gynaecomastia (Male Breast-reduction surgery) | 2 252 | 2 830 | 3 408 | |
| Inverted nipples | 946 | 1 330 | 1 713 |
Alternatives to Traditional Liposuction
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Liposuction - Radiofrequency-based | 2 079 | 3 912 | 5 745 | |
| Accent | 264 | 676 | 1 089 | |
| Radiofrequency device TriPollar | 81 | 125 | 168 | |
| Spa RF | 67 | 141 | 214 | |
| Liposuction - Vacuum-based | 2 686 | 3 407 | 4 129 | |
| VelaShape | 813 | 863 | 913 | |
| Liposuction alternative – non-invasive fat and cellulite removal | 232 | 356 | 480 | |
| Rolletic – Cellulite Treatment | 1 432 | 2 707 | 3 982 | |
| Ultrasonic cavitation | 155 | 283 | 412 | |
| Green cavite prestige | 64 | 64 | ||
| Ultrasonic non-invasive liposuction | 675 | 837 | 1 000 | |
| NovaShape | 173 | 305 | 438 | |
| UltraContour | 171 | 236 | 300 | |
| UltraShape | 567 | 633 | 699 |
Body
Intimate Surgeries
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Augmentation (enlargement) of G-spot | 1 030 | 1 247 | 1 464 | |
| Hymenoplasty - hymen reconstruction surgery | 1 602 | 1 925 | 2 247 | |
| Labiaplasty - reduction of labia | 1 324 | 1 842 | 2 361 | |
| Male Circumcision | 960 | 1 677 | 2 394 | |
| Mons veneris liposuction | 1 674 | 2 229 | 2 784 | |
| Penis enlargement surgery - penoplasty | 2 987 | 4 469 | 5 951 | |
| Perineoplasty | 2 109 | 2 674 | 3 240 | |
| Vaginal repair (Vaginoplasty) | 2 522 | 3 538 | 4 555 |
Bariatric procedures
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| BioEnterics intragastric balloon | 2 401 | 2 791 | 3 181 | |
| Gastric bypass | 9 593 | 9 797 | 10 000 | |
| Laparoscopic gastric banding | 5 572 | 7 526 | 9 479 | |
| Sleeve Gastrectomy | 6 616 | 7 146 | 7 676 |
Cosmetic Dentistry
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Ceramic facets - veneers | 406 | 587 | 769 | |
| Dental crowns and bridges | 357 | 651 | 944 | |
| Dental implants | 866 | 1 086 | 1 307 | |
| Dental mini implants | 761 | 1 326 | 1 891 | |
| Teeth whitening | 258 | 374 | 490 | |
| Tooth gems - jewelry | 129 | 413 | 698 |
- All prices are approximate.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate

