Prices / Costs - Breast Augmentation - Breast Implants
Price lists of surgeons and clinics performing the procedure Breast Augmentation - Breast Implants on one page.
From 9720 surgeons and 351 clinics that perform the procedure are shown prices of the procedure Breast Augmentation - Breast Implants 220 surgeons and 99 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Breast Augmentation - Breast Implants. For more information click on the particular surgeon (clinic).
All Breast Augmentation - Breast Implants costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Info | Price from (USD)* | Price to (USD)* |
|---|---|---|---|---|
| Sylwia Daniluk, M.D. Certifications: Plastic surgery, Surgery Membership: Sylwia Daniluk, M.D. Sylwia Daniluk, M.D. Certifications: Plastic surgery, Surgery Membership: | 1 798 | 2 345 | ||
| Małgorzata Keller-Skomska, M.D. Certifications: Plastic surgery, Surgery Membership: Małgorzata Keller-Skomska, M.D. Małgorzata Keller-Skomska, M.D. Certifications: Plastic surgery, Surgery Membership: | 2 501 | 4 064 | ||
| Maciej Kuczynski, M.D. Certifications: Plastic surgery Membership: Maciej Kuczynski, M.D. Maciej Kuczynski, M.D. Certifications: Plastic surgery Membership: | 3 283 | 4 690 | ||
| Klinika Model - Med Klinika Model - Med Klinika Model - Med | 2 189 | 0 | ||
| ART & MED - Dr Tomasz Kasprzyk Motto: We offer the latest medical apparatus meets EU standards. ART & MED - Dr Tomasz Kasprzyk ART & MED - Dr Tomasz Kasprzyk Motto: We offer the latest medical apparatus meets EU standards. | 2 501 | 3 126 | ||
| Vita-Glob Vita-Glob Vita-Glob | 2 189 | |||
| Centrum Dermatologii Laserowej LASERMED Centrum Dermatologii Laserowej LASERMED Centrum Dermatologii Laserowej LASERMED | 2 032 | |||
| Janusz Sirek, M.D. Certifications: Plastic surgery Membership: Janusz Sirek, M.D. Janusz Sirek, M.D. Certifications: Plastic surgery Membership: | 3 166 | 4 221 | ||
| Aestheticmed dr n. med.Andrzej Dmytrzak Motto: The best private POLISH CENTRE for Plastic, Cosmetic and Aesthetic Surgery. Aestheticmed dr n. med.Andrzej Dmytrzak Aestheticmed dr n. med.Andrzej Dmytrzak Motto: The best private POLISH CENTRE for Plastic, Cosmetic and Aesthetic Surgery. | 3 908 | 4 533 | ||
| Andrzej Dmytrzak M.D., Ph.D. Certifications: Plastic surgery Membership: Motto: AESTHETIC MED - The best private POLISH CENTRE for Plastic, Cosmetic and Aesthetic. Andrzej Dmytrzak M.D., Ph.D. Andrzej Dmytrzak M.D., Ph.D. Certifications: Plastic surgery Membership: Motto: AESTHETIC MED - The best private POLISH CENTRE for Plastic, Cosmetic and Aesthetic. | 3 908 | |||
| Artur Broma M.D. Certifications: Plastic surgery Membership: Motto: "The boldest dreams are coming true and it is time for the timid ones" (S. J. Lec) Artur Broma M.D. Artur Broma M.D. Certifications: Plastic surgery Membership: Motto: "The boldest dreams are coming true and it is time for the timid ones" (S. J. Lec) | 2 501 | |||
| Małgorzata Agnieszka Chomicka - Janda, M.D. Certifications: Plastic surgery Membership: Motto: LUX MED - a leading medical corporation on the Polish market Małgorzata Agnieszka Chomicka - Janda, M.D. Małgorzata Agnieszka Chomicka - Janda, M.D. Certifications: Plastic surgery Membership: Motto: LUX MED - a leading medical corporation on the Polish market | 2 751 | |||
| Bienkowski Medical Center Bienkowski Medical Center Bienkowski Medical Center | 4 064 | 4 940 | ||
| ESTETIKA Private Clinic of Plastic Surgery Motto: Modern clinic of plastic surgery ESTETIKA was started in order to fulfill the dreams of beauty. ESTETIKA Private Clinic of Plastic Surgery ESTETIKA Private Clinic of Plastic Surgery Motto: Modern clinic of plastic surgery ESTETIKA was started in order to fulfill the dreams of beauty. | 3 439 | 4 690 | ||
| Laser Treatment Centre Cieszyn Motto: Health and beauty within the arm’s reach... Laser Treatment Centre Cieszyn Laser Treatment Centre Cieszyn Motto: Health and beauty within the arm’s reach... | 2 351 | 2 873 | ||
| Ewa Dobrska, M.D. Certifications: Plastic surgery Membership: Ewa Dobrska, M.D. Ewa Dobrska, M.D. Certifications: Plastic surgery Membership: | 2 189 | |||
| Jerzy Potocki, M.D. Certifications: Plastic surgery Membership: Jerzy Potocki, M.D. Jerzy Potocki, M.D. Certifications: Plastic surgery Membership: | 2 189 | |||
| MULTI-MEDICA Centrum Medycyny Rodzinnej i Specjalistycznej MULTI-MEDICA Centrum Medycyny Rodzinnej i Specjalistycznej MULTI-MEDICA Centrum Medycyny Rodzinnej i Specjalistycznej | 2 814 | 3 752 | ||
| Jerzy M. Chęciński, M.D. Certifications: Plastic surgery Membership: Jerzy M. Chęciński, M.D. Jerzy M. Chęciński, M.D. Certifications: Plastic surgery Membership: | 2 970 | 4 533 | ||
| Damian Medical Center Damian Medical Center Damian Medical Center | 1 798 | 2 345 | ||
| Marta Raczkowska - Muraszko M.D. Certifications: Plastic surgery Marta Raczkowska - Muraszko M.D. Marta Raczkowska - Muraszko M.D. Certifications: Plastic surgery | 3 752 | |||
| Leszek Leszczyński M.D. Certifications: Plastic surgery Membership: Leszek Leszczyński M.D. Leszek Leszczyński M.D. Certifications: Plastic surgery Membership: | 2 970 | 3 908 | ||
| NZOZ DR SIREK MEDCOSMETIC PRYWATNA KLINIKA CHIRURGII PLASTYCZNEJ NZOZ DR SIREK MEDCOSMETIC PRYWATNA KLINIKA CHIRURGII PLASTYCZNEJ NZOZ DR SIREK MEDCOSMETIC PRYWATNA KLINIKA CHIRURGII PLASTYCZNEJ | 3 166 | 4 221 | ||
| NZOZ EUROKLINIKA - Klinika Chirurgii Plastycznej NZOZ EUROKLINIKA - Klinika Chirurgii Plastycznej NZOZ EUROKLINIKA - Klinika Chirurgii Plastycznej | (prosthesis price not included) (prosthesis price not included) | 3 752 | 4 690 | |
| Jerzy Wilgus, M.D. Certifications: Plastic surgery Membership: Jerzy Wilgus, M.D. Jerzy Wilgus, M.D. Certifications: Plastic surgery Membership: | (prosthesis price not included) (prosthesis price not included) | 1 876 | ||
| Anna Olender, M.D. Certifications: Plastic surgery Membership: Anna Olender, M.D. Anna Olender, M.D. Certifications: Plastic surgery Membership: | 2 814 | 4 221 | ||
| Lubomir Lembas, M.D. Certifications: Plastic surgery Membership: Motto: The key to success in plastic surgery is a well-informed patient having realistic expectations. There are no difficult or simple procedures: there are only those the surgeon is able to perform or not. Lubomir Lembas, M.D. Lubomir Lembas, M.D. Certifications: Plastic surgery Membership: Motto: The key to success in plastic surgery is a well-informed patient having realistic expectations. There are no difficult or simple procedures: there are only those the surgeon is able to perform or not. | 2 814 | |||
| Body Aesthetic Centre Body Aesthetic Centre Body Aesthetic Centre | 3 752 | |||
| Ryszard Nawrocki M.D. Certifications: Plastic surgery, Vascular Surgery Membership: Ryszard Nawrocki M.D. Ryszard Nawrocki M.D. Certifications: Plastic surgery, Vascular Surgery Membership: | 1 876 | |||
| Artur Sandelewski M.D. Certifications: Surgery Motto: plastic surgery- our new eye in the future Artur Sandelewski M.D. Artur Sandelewski M.D. Certifications: Surgery Motto: plastic surgery- our new eye in the future | 3 126 | |||
| Centrum Chirurgii Plastycznej Centrum Chirurgii Plastycznej Centrum Chirurgii Plastycznej | 3 908 | 4 690 | ||
| Artur Śliwiński M.D. Certifications: Plastic surgery, Surgery Membership: Artur Śliwiński M.D. Artur Śliwiński M.D. Certifications: Plastic surgery, Surgery Membership: | 3 908 | |||
| Clinic of Plastic Surgery BRAZIL Clinic of Plastic Surgery BRAZIL Clinic of Plastic Surgery BRAZIL | 460 | 500 | ||
| ESTETICA STUDIO - Gabinet Medycyny Estetycznej i Terapii Odmłodzeniowej ESTETICA STUDIO - Gabinet Medycyny Estetycznej i Terapii Odmłodzeniowej ESTETICA STUDIO - Gabinet Medycyny Estetycznej i Terapii Odmłodzeniowej | 2 751 | 3 627 | ||
| CME - Centrum Medycyny Estetycznej CME - Centrum Medycyny Estetycznej CME - Centrum Medycyny Estetycznej | 2 783 | |||
| Piotr Osuch M.D - plastic surgeon Certifications: Plastic surgery Membership: Piotr Osuch M.D - plastic surgeon Piotr Osuch M.D - plastic surgeon Certifications: Plastic surgery Membership: | 3 627 | 4 377 | ||
| Robert Malek M.D. Certifications: Plastic surgery, Surgery Membership: Robert Malek M.D. Robert Malek M.D. Certifications: Plastic surgery, Surgery Membership: | 3 752 | 4 690 | ||
| Medical Esthetic - klinika chirurgii estetycznej Medical Esthetic - klinika chirurgii estetycznej Medical Esthetic - klinika chirurgii estetycznej | 2 814 | 4 690 | ||
| Tadeusz Witwicki M.D. Certifications: Plastic surgery Membership: Tadeusz Witwicki M.D. Tadeusz Witwicki M.D. Certifications: Plastic surgery Membership: | 2 189 | 2 189 | ||
| Centrum Dermatologii Estetycznej DERMEX NZOZ Centrum Dermatologii Estetycznej DERMEX NZOZ Centrum Dermatologii Estetycznej DERMEX NZOZ | 3 126 | 4 064 | ||
| Tomasz Dydymski M.D. Certifications: Plastic surgery Membership: Tomasz Dydymski M.D. Tomasz Dydymski M.D. Certifications: Plastic surgery Membership: | 2 814 | 4 627 | ||
| Andrzej Bielecki M.D. Certifications: Plastic surgery Membership: Motto: Welcome to SOLUMED - clinic in Poznan, Poland. Take advantage of our professional practice, experience and renowned specialists together with state-of-the-art medical equipment of proven effectiveness and safety. Andrzej Bielecki M.D. Andrzej Bielecki M.D. Certifications: Plastic surgery Membership: Motto: Welcome to SOLUMED - clinic in Poznan, Poland. Take advantage of our professional practice, experience and renowned specialists together with state-of-the-art medical equipment of proven effectiveness and safety. | 2 814 | 4 627 | ||
| SOLUMED Plastic surgery, aesthetic medicine and phlebology clinic Motto: Welcome to SOLUMED - clinic in Poznan, Poland. Take advantage of our professional practice, experience and renowned specialists together with state-of-the-art medical equipment of proven effectiveness and safety. SOLUMED Plastic surgery, aesthetic medicine and phlebology clinic SOLUMED Plastic surgery, aesthetic medicine and phlebology clinic Motto: Welcome to SOLUMED - clinic in Poznan, Poland. Take advantage of our professional practice, experience and renowned specialists together with state-of-the-art medical equipment of proven effectiveness and safety. | 2 814 | 4 627 | ||
| UNI KLINIK UNI KLINIK UNI KLINIK | 2 657 | |||
| PERFECT MEDICA PERFECT MEDICA PERFECT MEDICA | 3 126 | 3 752 | ||
| Chirurgia Plastyczna dr Henryk Knakiewicz Chirurgia Plastyczna dr Henryk Knakiewicz Chirurgia Plastyczna dr Henryk Knakiewicz | 3 439 | |||
| LUX MED Sp. z o.o. Motto: LUX MED - a leading medical corporation on the Polish market LUX MED Sp. z o.o. LUX MED Sp. z o.o. Motto: LUX MED - a leading medical corporation on the Polish market | 3 384 | |||
| ESTmedica Klinika chirurgii i medycyny estetycznej ESTmedica Klinika chirurgii i medycyny estetycznej ESTmedica Klinika chirurgii i medycyny estetycznej | 2 189 | 3 126 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Breast Augmentation - Breast Implants, go to the Breast Augmentation - Breast Implants homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Argentina | 3 500 |
| Austria | 7 304 |
| Belgium | 3 296 |
| Canada | 7 854 |
| Colombia | 3 267 |
| Croatia | 5 291 |
| Czech Republic | 2 837 |
| Egypt | 2 250 |
| Estonia | 4 968 |
| France | 5 446 |
| Georgia | 8 376 |
| Germany | 7 046 |
| Hungary | 2 285 |
| India | 3 013 |
| Italy | 8 134 |
| Latvia | 3 772 |
| Mexico | 4 042 |
| Poland | 3 335 |
| Romania | 3 575 |
| Russia | 988 |
| Serbia | 3 994 |
| Slovakia | 2 664 |
| Spain | 5 966 |
| Switzerland | 10 928 |
| Tunisia | 3 561 |
| Turkey | 3 338 |
| Ukraine | 1 979 |
| United Arab Emirates | 5 804 |
| United Kingdom | 6 534 |
| United States | 3 344 |
| Venezuela | 3 150 |

