Prices / Costs - Breast Reconstruction
Price lists of surgeons and clinics performing the procedure Breast Reconstruction on one page.
From 891 surgeons and 194 clinics that perform the procedure are shown prices of the procedure Breast Reconstruction 78 surgeons and 17 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Breast Reconstruction. For more information click on the particular surgeon (clinic).
All Breast Reconstruction costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Dr Vladimir Mitz Certifications: Plastic surgery Membership: Motto: i perform all plastic reconstructive and esthetic procedures with an innovative spirit and a dedicated mind to my patients! Dr Vladimir Mitz Dr Vladimir Mitz Certifications: Plastic surgery Membership: Motto: i perform all plastic reconstructive and esthetic procedures with an innovative spirit and a dedicated mind to my patients! | 3 217 | 6 435 | |
| Dr Younes Riah, MD. Dr Younes Riah, MD. Dr Younes Riah, MD. | 1 930 | 3 217 | |
| Gérald FRANCHI M.D. Certifications: Plastic surgery Gérald FRANCHI M.D. Gérald FRANCHI M.D. Certifications: Plastic surgery | 3 861 | 7 078 | |
| Dr Jean-Philippe BINDER Certifications: Microsurgery, Plastic surgery Dr Jean-Philippe BINDER Dr Jean-Philippe BINDER Certifications: Microsurgery, Plastic surgery | 1 673 | 5 791 | |
| Dr Dr Thomas MODSCHIEDLER Certifications: Plastic surgery Dr Dr Thomas MODSCHIEDLER Dr Dr Thomas MODSCHIEDLER Certifications: Plastic surgery | 1 930 | 5 791 | |
| Dr Yohann Derhy M.D. Certifications: Plastic surgery Dr Yohann Derhy M.D. Dr Yohann Derhy M.D. Certifications: Plastic surgery | 1 673 | 5 534 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Breast Reconstruction, go to the Breast Reconstruction homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 9 170 |
| Bolivia | 2 500 |
| Brazil | 4 193 |
| Colombia | 5 020 |
| Costa Rica | 6 250 |
| Croatia | 3 627 |
| Czech Republic | 2 425 |
| Ecuador | 4 250 |
| Egypt | 1 750 |
| France | 4 011 |
| Georgia | 7 078 |
| Germany | 8 645 |
| Greece | 7 078 |
| India | 2 780 |
| Mauritius | 4 762 |
| Mexico | 4 914 |
| Peru | 4 000 |
| Poland | 2 574 |
| Romania | 2 077 |
| Russia | 90 072 |
| Slovakia | 2 574 |
| Spain | 8 901 |
| Switzerland | 12 153 |
| Tunisia | 643 |
| Turkey | 6 504 |
| United Kingdom | 12 568 |
| Venezuela | 4 000 |
