- About Procedure
- Prices / Costs
- Discussion
- Doctors and clinics
- Reviews
- Suppliers
Prices / Costs - Carpal tunnel syndrome
Price lists of surgeons and clinics performing the procedure Carpal tunnel syndrome on one page.
From 264 surgeons and 90 clinics that perform the procedure are shown prices of the procedure Carpal tunnel syndrome 21 surgeons and 15 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Carpal tunnel syndrome. For more information click on the particular surgeon (clinic).
All Carpal tunnel syndrome costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| PEM Medical Centre Motto: Our company’s philosophy is to guarantee absolute confidentiality and discretion and our mission is to ensure a pleasant and discreet atmosphere supported by our helpful and professional staff. PEM Medical Centre PEM Medical Centre Motto: Our company’s philosophy is to guarantee absolute confidentiality and discretion and our mission is to ensure a pleasant and discreet atmosphere supported by our helpful and professional staff. | 149 | ||
| GHC – Clinic Prague GHC – Clinic Prague GHC – Clinic Prague | 248 | ||
| Ivan Justan, M.D., Ph. D. Certifications: Plastic surgery Motto: Beauty is the purpose of Art Ivan Justan, M.D., Ph. D. Ivan Justan, M.D., Ph. D. Certifications: Plastic surgery Motto: Beauty is the purpose of Art | 99 | ||
| MUDr. Miroslav Krejca, M.D. Ph.D. Ph.D. Certifications: Plastic surgery, Surgery MUDr. Miroslav Krejca, M.D. Ph.D. Ph.D. MUDr. Miroslav Krejca, M.D. Ph.D. Ph.D. Certifications: Plastic surgery, Surgery | 248 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Carpal tunnel syndrome, go to the Carpal tunnel syndrome homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 3 482 |
| Croatia | 544 |
| Czech Republic | 186 |
| Egypt | 1 250 |
| Estonia | 724 |
| France | 443 |
| Georgia | |
| Germany | 1 451 |
| Mexico | 1 773 |
| Poland | 710 |
| Romania | 352 |
| Slovakia | 165 |
| Spain | 3 799 |
| Switzerland | 844 |
| Tunisia | 760 |
| United Kingdom | 2 394 |

