- About Procedure
- Prices / Costs
- FAQ
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Ear surgery (Otoplasty)
Price lists of surgeons and clinics performing the procedure Ear surgery (Otoplasty) on one page.
From 6015 surgeons and 334 clinics that perform the procedure are shown prices of the procedure Ear surgery (Otoplasty) 221 surgeons and 103 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Ear surgery (Otoplasty). For more information click on the particular surgeon (clinic).
All Ear surgery (Otoplasty) costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Info | Price from (USD)* | Price to (USD)* |
|---|---|---|---|---|
| Branko Glusac M.D. Motto: An understanding of beauty, harmony and balance is essential. Branko Glusac M.D. Branko Glusac M.D. Motto: An understanding of beauty, harmony and balance is essential. | 1 451 | |||
| Davor Džepina M.D. Certifications: Otorhinolaryngology, Plastic surgery Davor Džepina M.D. Davor Džepina M.D. Certifications: Otorhinolaryngology, Plastic surgery | 1 043 | 1 391 | ||
| Rajko Toncic M.D. Motto: Conscientiousness, professionalism and discretion Rajko Toncic M.D. Rajko Toncic M.D. Motto: Conscientiousness, professionalism and discretion | 1 583 | |||
| Dinko Toncic M.D. Motto: Conscientiousness, professionalism and discretion Dinko Toncic M.D. Dinko Toncic M.D. Motto: Conscientiousness, professionalism and discretion | This is a total price. The surgeon's fee as well as anesthesia are included. To get the correct price for your individual case, please send the photo of the problematic area and your contact number or call us directly to 00385.1.461.88.88. This is a total price. The surgeon's fee as well as anesthesia are included. To get the correct price for your individual case, please send the photo of the problematic area and your contact number or call us directly to 00385.1.461.88.88. | 1 583 | ||
| Cosmetic surgery clinic Dr Toncic Motto: Conscientiousness, professionalism and discretion Cosmetic surgery clinic Dr Toncic Cosmetic surgery clinic Dr Toncic Motto: Conscientiousness, professionalism and discretion | 1 583 | |||
| Nino Vidas M.D. Certifications: Plastic surgery Nino Vidas M.D. Nino Vidas M.D. Certifications: Plastic surgery | 1 391 | 1 478 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Ear surgery (Otoplasty), go to the Ear surgery (Otoplasty) homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Argentina | 1 300 |
| Austria | 2 713 |
| Belgium | 1 407 |
| Canada | 3 524 |
| Croatia | 1 437 |
| Czech Republic | 556 |
| Egypt | 1 250 |
| Estonia | 1 025 |
| France | 2 854 |
| Georgia | 1 979 |
| Germany | 2 950 |
| Hungary | 818 |
| India | 1 650 |
| Italy | 4 946 |
| Latvia | 943 |
| Mexico | 1 143 |
| Poland | 919 |
| Romania | 976 |
| Russia | 378 |
| Serbia | 1 054 |
| Slovakia | 581 |
| Spain | 2 979 |
| Switzerland | 4 393 |
| Tunisia | 989 |
| Turkey | 1 810 |
| Ukraine | 264 |
| United Arab Emirates | 2 506 |
| United Kingdom | 4 522 |
| Venezuela | 2 000 |

