- About Procedure
- Prices / Costs
- FAQ
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Ear surgery (Otoplasty)
Price lists of surgeons and clinics performing the procedure Ear surgery (Otoplasty) on one page.
From 6015 surgeons and 334 clinics that perform the procedure are shown prices of the procedure Ear surgery (Otoplasty) 221 surgeons and 103 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Ear surgery (Otoplasty). For more information click on the particular surgeon (clinic).
All Ear surgery (Otoplasty) costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Mannheim Clinic For Plastic Surgery Motto: Like in a ***** hotel, we would like to welcome you in our ♥♥♥♥♥ clinic Mannheim Clinic For Plastic Surgery Mannheim Clinic For Plastic Surgery Motto: Like in a ***** hotel, we would like to welcome you in our ♥♥♥♥♥ clinic | 3 034 | ||
| Praxisklinik Bosselmann & Siepe Praxisklinik Bosselmann & Siepe Praxisklinik Bosselmann & Siepe | 2 374 | 3 298 | |
| Privatklinik Vitalitas, Ästhetische Chirurgie Motto: Natural beauty this is our motto. Privatklinik Vitalitas, Ästhetische Chirurgie Privatklinik Vitalitas, Ästhetische Chirurgie Motto: Natural beauty this is our motto. | 3 298 | ||
| Ars Medici Centre of laser- and aesthetic surgery Ars Medici Centre of laser- and aesthetic surgery Ars Medici Centre of laser- and aesthetic surgery | 3 298 | ||
| Joachim Graf von Finckenstein, M.D. Certifications: Plastic surgery Membership: Joachim Graf von Finckenstein, M.D. Joachim Graf von Finckenstein, M.D. Certifications: Plastic surgery Membership: | 1 187 | 3 957 | |
| Alexander Hilpert, M.D. Certifications: Plastic surgery Membership: Motto: Save beauty Alexander Hilpert, M.D. Alexander Hilpert, M.D. Certifications: Plastic surgery Membership: Motto: Save beauty | 2 374 | ||
| Hermann Solz M.D. Certifications: Plastic surgery Membership: Motto: Like in a ***** hotel, we would like to welcome you in our ♥♥♥♥♥ clinic Hermann Solz M.D. Hermann Solz M.D. Certifications: Plastic surgery Membership: Motto: Like in a ***** hotel, we would like to welcome you in our ♥♥♥♥♥ clinic | 3 034 | ||
| Praxisklinik Kaiserplatz Praxisklinik Kaiserplatz Praxisklinik Kaiserplatz | 2 638 | ||
| Prof. Dennis von Heimburg M.D. Certifications: Plastic surgery Membership: Prof. Dennis von Heimburg M.D. Prof. Dennis von Heimburg M.D. Certifications: Plastic surgery Membership: | 2 638 | ||
| Jens Feyh M.D. Certifications: Allergologie, Otorhinolaryngology Jens Feyh M.D. Jens Feyh M.D. Certifications: Allergologie, Otorhinolaryngology | 2 638 | ||
| Beauty Klinik an der Alster GmbH & Co KG Beauty Klinik an der Alster GmbH & Co KG Beauty Klinik an der Alster GmbH & Co KG | 2 902 | ||
| Bernd Klesper M.D. PhD Certifications: Maxillofacial Surgery Bernd Klesper M.D. PhD Bernd Klesper M.D. PhD Certifications: Maxillofacial Surgery | 2 902 | 7 650 | |
| Schwansee Clinic Motto: The Schwansee-Clinic is a private clinic, licensed by state, which performs cosmetic surgery as well as smaller plastic aesthetic operations Schwansee Clinic Schwansee Clinic Motto: The Schwansee-Clinic is a private clinic, licensed by state, which performs cosmetic surgery as well as smaller plastic aesthetic operations | 1 253 | 2 216 | |
| Thomas Wagner, M.D. Motto: The Schwansee-Clinic is a private clinic, licensed by state, which performs cosmetic surgery as well as smaller plastic aesthetic operations Thomas Wagner, M.D. Thomas Wagner, M.D. Motto: The Schwansee-Clinic is a private clinic, licensed by state, which performs cosmetic surgery as well as smaller plastic aesthetic operations | 1 253 | 2 216 | |
| U. Barthold, M.D. Certifications: Otorhinolaryngology U. Barthold, M.D. U. Barthold, M.D. Certifications: Otorhinolaryngology | 3 298 | ||
| Münchner Klinik für ästhetische Chirurgie Motto: Aesthetic surgery is definitely not suitable for problem solving, even if the spirit of the times is implying this sometimes. Münchner Klinik für ästhetische Chirurgie Münchner Klinik für ästhetische Chirurgie Motto: Aesthetic surgery is definitely not suitable for problem solving, even if the spirit of the times is implying this sometimes. | 2 770 | ||
| Matthias Wagner, M.D. Certifications: Plastic surgery, Surgery Motto: Aesthetic surgery is definitely not suitable for problem solving, even if the spirit of the times is implying this sometimes. Matthias Wagner, M.D. Matthias Wagner, M.D. Certifications: Plastic surgery, Surgery Motto: Aesthetic surgery is definitely not suitable for problem solving, even if the spirit of the times is implying this sometimes. | 2 770 | ||
| Prof. Gunter Germann M.D. Certifications: Plastic surgery Membership: Motto: Natural beauty this is our motto. Prof. Gunter Germann M.D. Prof. Gunter Germann M.D. Certifications: Plastic surgery Membership: Motto: Natural beauty this is our motto. | 3 298 | ||
| Günther Riedel, M.D. Certifications: Plastic surgery Membership: Motto: Natural beauty this is our motto. Günther Riedel, M.D. Günther Riedel, M.D. Certifications: Plastic surgery Membership: Motto: Natural beauty this is our motto. | 3 298 | ||
| Matthias Reichenberger M.D. Motto: Natural beauty this is our motto. Matthias Reichenberger M.D. Matthias Reichenberger M.D. Motto: Natural beauty this is our motto. | 3 298 | ||
| Juliane Bodo (Frucht) M.D. Certifications: Plastic surgery Membership: Juliane Bodo (Frucht) M.D. Juliane Bodo (Frucht) M.D. Certifications: Plastic surgery Membership: | 2 638 | ||
| T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie | 3 298 | ||
| Visiting Professor Dr. Dr. med. Marian Ticlea Certifications: Plastic surgery Membership: Visiting Professor Dr. Dr. med. Marian Ticlea Visiting Professor Dr. Dr. med. Marian Ticlea Certifications: Plastic surgery Membership: | 3 298 | ||
| Massud Hosseini Certifications: Plastic surgery Membership: Massud Hosseini Massud Hosseini Certifications: Plastic surgery Membership: | 3 298 | ||
| Klinik am Rhein Motto: Personal patient service is one of our strongest attributes. Klinik am Rhein Klinik am Rhein Motto: Personal patient service is one of our strongest attributes. | 2 374 | ||
| Holger Hofheinz M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Personal patient service is one of our strongest attributes. Holger Hofheinz M.D. Holger Hofheinz M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Personal patient service is one of our strongest attributes. | 2 374 | ||
| Annette Herold-Hofheinz M.D. Certifications: Plastic surgery Membership: Motto: Personal patient service is one of our strongest attributes. Annette Herold-Hofheinz M.D. Annette Herold-Hofheinz M.D. Certifications: Plastic surgery Membership: Motto: Personal patient service is one of our strongest attributes. | 2 374 | ||
| René Schumann M.D. Certifications: Plastic surgery Membership: Motto: Personal patient service is one of our strongest attributes. René Schumann M.D. René Schumann M.D. Certifications: Plastic surgery Membership: Motto: Personal patient service is one of our strongest attributes. | 2 374 | ||
| Kaiserberg Klinik Kaiserberg Klinik Kaiserberg Klinik | 2 374 | ||
| Klinik Am Opernplatz Klinik Am Opernplatz Klinik Am Opernplatz | 3 298 | ||
| Stephan Vogt, M.D. Certifications: Maxillofacial Surgery Stephan Vogt, M.D. Stephan Vogt, M.D. Certifications: Maxillofacial Surgery | 3 298 | ||
| Florian J. Netzer, M.D. Florian J. Netzer, M.D. Florian J. Netzer, M.D. | 1 688 | 2 493 | |
| Private Institute for SURGERY MUNIC Private Institute for SURGERY MUNIC Private Institute for SURGERY MUNIC | 1 688 | 2 493 | |
| Clinic of Plastic Surgery BRAZIL Clinic of Plastic Surgery BRAZIL Clinic of Plastic Surgery BRAZIL | 50 | 200 | |
| Hubert Stützle, M.D. Certifications: Plastic surgery Hubert Stützle, M.D. Hubert Stützle, M.D. Certifications: Plastic surgery | 2 110 | 2 638 | |
| Nofretete Klinik GmbH & Co. KG Nofretete Klinik GmbH & Co. KG Nofretete Klinik GmbH & Co. KG | 1 979 | 4 089 | |
| Stefan Schill, M.D. MD Certifications: Plastic surgery, Surgery Membership: Stefan Schill, M.D. MD Stefan Schill, M.D. MD Certifications: Plastic surgery, Surgery Membership: | 1 979 | 4 089 | |
| Ästhetik-Zentrum Karlsruhe Certifications: Plastic surgery, Surgery Ästhetik-Zentrum Karlsruhe Ästhetik-Zentrum Karlsruhe Certifications: Plastic surgery, Surgery | 2 374 | 3 298 | |
| Oliver Schumacher M.D. Certifications: Plastic surgery Membership: Oliver Schumacher M.D. Oliver Schumacher M.D. Certifications: Plastic surgery Membership: | 2 374 | 3 298 | |
| Volkhart Krekel M.D. Certifications: Plastic surgery Membership: Volkhart Krekel M.D. Volkhart Krekel M.D. Certifications: Plastic surgery Membership: | 1 583 | ||
| Christoph Jethon M.D. Certifications: Plastic surgery Membership: Christoph Jethon M.D. Christoph Jethon M.D. Certifications: Plastic surgery Membership: | 2 110 | 2 902 | |
| Dr. Dr. med. Peter Paul Klaassen Certifications: Maxillofacial Surgery Dr. Dr. med. Peter Paul Klaassen Dr. Dr. med. Peter Paul Klaassen Certifications: Maxillofacial Surgery | 2 308 | ||
| Palma Ästhetik-Klinik Palma Ästhetik-Klinik Palma Ästhetik-Klinik | 2 638 | ||
| Dr./VAK Moskau Heinrich Peters Certifications: Surgery Dr./VAK Moskau Heinrich Peters Dr./VAK Moskau Heinrich Peters Certifications: Surgery | 2 638 | ||
| Prof. Nektarios Sinis M.D. Certifications: Plastic surgery Membership: Prof. Nektarios Sinis M.D. Prof. Nektarios Sinis M.D. Certifications: Plastic surgery Membership: | 1 187 | 3 957 | |
| Aesthetic Centrum, Privatklinik Hannover Aesthetic Centrum, Privatklinik Hannover Aesthetic Centrum, Privatklinik Hannover | 2 572 | ||
| Björn Krüger, MD. Certifications: Plastic surgery Björn Krüger, MD. Björn Krüger, MD. Certifications: Plastic surgery | 2 374 | 3 298 | |
| Frank Bosselmann M.D. Certifications: Facharzt für Handchirurgie, Plastic surgery, Surgery Membership: Frank Bosselmann M.D. Frank Bosselmann M.D. Certifications: Facharzt für Handchirurgie, Plastic surgery, Surgery Membership: | 2 374 | 3 298 | |
| Peter Siepe M.D. Certifications: Plastic surgery Peter Siepe M.D. Peter Siepe M.D. Certifications: Plastic surgery | 2 374 | 3 298 | |
| Thomas Gohla M.D. Certifications: Plastic surgery, Surgery Membership: Thomas Gohla M.D. Thomas Gohla M.D. Certifications: Plastic surgery, Surgery Membership: | 2 374 | 3 298 | |
| Henning Becker M.D. Certifications: Plastic surgery Membership: Henning Becker M.D. Henning Becker M.D. Certifications: Plastic surgery Membership: | 2 572 | ||
| Aesthetic Centrum KÖ Aesthetic Centrum KÖ Aesthetic Centrum KÖ | 2 374 | 3 298 | |
| Dr.med.Dr.med.dent Hengameh Farsad Certifications: Maxillofacial Surgery, Plastic surgery Membership: Dr.med.Dr.med.dent Hengameh Farsad Dr.med.Dr.med.dent Hengameh Farsad Certifications: Maxillofacial Surgery, Plastic surgery Membership: | 2 374 | 3 298 | |
| 4-EVERYOUNG 4-EVERYOUNG 4-EVERYOUNG | 2 374 | 3 298 | |
| M.D. Pablo Hernandez M.D. Certifications: Surgery M.D. Pablo Hernandez M.D. M.D. Pablo Hernandez M.D. Certifications: Surgery | 2 374 | 3 298 | |
| Peter Panajiotis Chatzopoulos M.D. Certifications: Plastic surgery Membership: Peter Panajiotis Chatzopoulos M.D. Peter Panajiotis Chatzopoulos M.D. Certifications: Plastic surgery Membership: | 3 034 | ||
| Christoph Andree M.D. Certifications: Plastic surgery Membership: Christoph Andree M.D. Christoph Andree M.D. Certifications: Plastic surgery Membership: | 4 485 | 5 936 | |
| Dr. med. Roman Lisovets Certifications: Plastic surgery Membership: Dr. med. Roman Lisovets Dr. med. Roman Lisovets Certifications: Plastic surgery Membership: | 2 110 | ||
| Prof. h.c. dr. Stefan Gress Certifications: Plastic surgery Membership: Motto: There is only one standard: the highest Prof. h.c. dr. Stefan Gress Prof. h.c. dr. Stefan Gress Certifications: Plastic surgery Membership: Motto: There is only one standard: the highest | 3 298 | ||
| Günter Nahles M.D. Certifications: Facharzt für Oralchirurgie, Maxillofacial Surgery Günter Nahles M.D. Günter Nahles M.D. Certifications: Facharzt für Oralchirurgie, Maxillofacial Surgery | 2 638 | ||
| Wolfgang Friedrich M.D. Certifications: Otorhinolaryngology Wolfgang Friedrich M.D. Wolfgang Friedrich M.D. Certifications: Otorhinolaryngology | 3 693 | ||
| Aesthetic-Centrum-Duesseldorf Aesthetic-Centrum-Duesseldorf Aesthetic-Centrum-Duesseldorf | 2 374 | 3 298 | |
| Joachim Maiwald M.D. Certifications: Otorhinolaryngology, Spezielle HNO-Chirurgie Joachim Maiwald M.D. Joachim Maiwald M.D. Certifications: Otorhinolaryngology, Spezielle HNO-Chirurgie | 1 055 | ||
| Peter Salchow M.D Certifications: Gynecology and Obstetrics Peter Salchow M.D Peter Salchow M.D Certifications: Gynecology and Obstetrics | 1 979 | ||
| Privatklinik Dr. Etscheit für Ästhetische Operationen Privatklinik Dr. Etscheit für Ästhetische Operationen Privatklinik Dr. Etscheit für Ästhetische Operationen | 2 638 | 3 957 | |
| Dr. med. Friedrich-W. von Hesler Certifications: Plastic surgery Membership: Dr. med. Friedrich-W. von Hesler Dr. med. Friedrich-W. von Hesler Certifications: Plastic surgery Membership: | 2 638 | 3 298 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Ear surgery (Otoplasty), go to the Ear surgery (Otoplasty) homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Argentina | 1 300 |
| Austria | 2 713 |
| Belgium | 1 407 |
| Canada | 3 524 |
| Croatia | 1 437 |
| Czech Republic | 556 |
| Egypt | 1 250 |
| Estonia | 1 025 |
| France | 2 854 |
| Georgia | 1 979 |
| Germany | 2 950 |
| Hungary | 818 |
| India | 1 650 |
| Italy | 4 946 |
| Latvia | 943 |
| Mexico | 1 143 |
| Poland | 919 |
| Romania | 976 |
| Russia | 378 |
| Serbia | 1 054 |
| Slovakia | 581 |
| Spain | 2 979 |
| Switzerland | 4 393 |
| Tunisia | 989 |
| Turkey | 1 810 |
| Ukraine | 264 |
| United Arab Emirates | 2 506 |
| United Kingdom | 4 522 |
| Venezuela | 2 000 |

