- About Procedure
- Prices / Costs
- FAQ
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Enlargement and shaping of buttocks and hips
Price lists of surgeons and clinics performing the procedure Enlargement and shaping of buttocks and hips on one page.
From 332 surgeons and 88 clinics that perform the procedure are shown prices of the procedure Enlargement and shaping of buttocks and hips 47 surgeons and 12 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Enlargement and shaping of buttocks and hips. For more information click on the particular surgeon (clinic).
All Enlargement and shaping of buttocks and hips costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Artur Broma M.D. Certifications: Plastic surgery Membership: Motto: "The boldest dreams are coming true and it is time for the timid ones" (S. J. Lec) Artur Broma M.D. Artur Broma M.D. Certifications: Plastic surgery Membership: Motto: "The boldest dreams are coming true and it is time for the timid ones" (S. J. Lec) | 1 876 | ||
| Lubomir Lembas, M.D. Certifications: Plastic surgery Membership: Motto: The key to success in plastic surgery is a well-informed patient having realistic expectations. There are no difficult or simple procedures: there are only those the surgeon is able to perform or not. Lubomir Lembas, M.D. Lubomir Lembas, M.D. Certifications: Plastic surgery Membership: Motto: The key to success in plastic surgery is a well-informed patient having realistic expectations. There are no difficult or simple procedures: there are only those the surgeon is able to perform or not. | 3 126 | ||
| Body Aesthetic Centre Body Aesthetic Centre Body Aesthetic Centre | 1 251 | 3 752 | |
| Henryk Mekle, M.D. Certifications: Surgery Henryk Mekle, M.D. Henryk Mekle, M.D. Certifications: Surgery | 1 251 | 3 752 | |
| ESTmedica Klinika chirurgii i medycyny estetycznej ESTmedica Klinika chirurgii i medycyny estetycznej ESTmedica Klinika chirurgii i medycyny estetycznej | 1 563 | 4 690 | |
| Andrzej Kępa M.D. Andrzej Kępa M.D. Andrzej Kępa M.D. | 625 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Enlargement and shaping of buttocks and hips, go to the Enlargement and shaping of buttocks and hips homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Argentina | 11 500 |
| Austria | 5 606 |
| Belgium | 4 495 |
| Canada | 8 478 |
| Czech Republic | 3 651 |
| Egypt | 2 500 |
| France | 5 441 |
| Germany | 6 688 |
| Hungary | 2 374 |
| India | 1 515 |
| Italy | 6 430 |
| Latvia | 3 588 |
| Mexico | 4 543 |
| Poland | 2 840 |
| Romania | 2 671 |
| Russia | 2 743 |
| Spain | 7 268 |
| Sweden | 625 |
| Switzerland | 8 600 |
| Tunisia | 4 617 |
| Venezuela | 2 500 |

