Prices / Costs - Fat (lipofiling)
Price lists of surgeons and clinics performing the procedure Fat (lipofiling) on one page.
From 697 surgeons and 184 clinics that perform the procedure are shown prices of the procedure Fat (lipofiling) 116 surgeons and 43 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Fat (lipofiling). For more information click on the particular surgeon (clinic).
All Fat (lipofiling) costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Christoph Jethon M.D. Certifications: Plastic surgery Membership: Christoph Jethon M.D. Christoph Jethon M.D. Certifications: Plastic surgery Membership: | 1 013 | 2 026 | |
| Fahmy S Fahmy, FRCSI (plast) Certifications: Plastic surgery Fahmy S Fahmy, FRCSI (plast) Fahmy S Fahmy, FRCSI (plast) Certifications: Plastic surgery | 3 792 | 4 918 | |
| Harley street plastic surgery Harley street plastic surgery Harley street plastic surgery | 3 792 | 4 918 | |
| Mr Richard D. Price MBBS, MD, FRCS, FRCS(Plast) Certifications: Plastic surgery Motto: The art of surgery is two-fold. Not only does the surgeon need to be able to perform a range of procedures well and with skill, but he must also be able to select which procedure would benefit a patient most. Mr Richard D. Price MBBS, MD, FRCS, FRCS(Plast) Mr Richard D. Price MBBS, MD, FRCS, FRCS(Plast) Certifications: Plastic surgery Motto: The art of surgery is two-fold. Not only does the surgeon need to be able to perform a range of procedures well and with skill, but he must also be able to select which procedure would benefit a patient most. | 3 147 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Fat (lipofiling), go to the Fat (lipofiling) homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 2 533 |
| Belgium | 1 023 |
| Brazil | 242 |
| Canada | 4 196 |
| Colombia | 2 283 |
| Croatia | 948 |
| Czech Republic | 1 164 |
| Egypt | 1 500 |
| France | 3 361 |
| Georgia | 1 140 |
| Germany | 2 229 |
| India | 2 252 |
| Italy | 3 403 |
| Mexico | 2 168 |
| Poland | 1 217 |
| Romania | 536 |
| Russia | 381 |
| Serbia | 2 089 |
| Slovakia | 1 739 |
| Spain | 2 115 |
| Switzerland | 4 048 |
| Tunisia | 950 |
| United Arab Emirates | 1 520 |
| United Kingdom | 3 445 |
| Venezuela | 750 |

