- About Procedure
- Prices / Costs
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Articles
Prices / Costs - Fat (lipofiling)
Price lists of surgeons and clinics performing the procedure Fat (lipofiling) on one page.
From 577 surgeons and 161 clinics that perform the procedure are shown prices of the procedure Fat (lipofiling) 96 surgeons and 37 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Fat (lipofiling). For more information click on the particular surgeon (clinic).
All Fat (lipofiling) costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Praxisklinik Bosselmann & Siepe Praxisklinik Bosselmann & Siepe Praxisklinik Bosselmann & Siepe | 396 | 2 374 | |
| Hans-Henning Spitalny M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Aesthetic Plastic Surgery deals with human beeing`s most intimate desires and the never ending longing for harmony, well being and identification with one`s own self-image. Hans-Henning Spitalny M.D. Hans-Henning Spitalny M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Aesthetic Plastic Surgery deals with human beeing`s most intimate desires and the never ending longing for harmony, well being and identification with one`s own self-image. | 1 979 | 2 638 | |
| Alexander Hilpert, M.D. Certifications: Plastic surgery Membership: Motto: Save beauty Alexander Hilpert, M.D. Alexander Hilpert, M.D. Certifications: Plastic surgery Membership: Motto: Save beauty | 1 055 | ||
| Praxisklinik Kaiserplatz Praxisklinik Kaiserplatz Praxisklinik Kaiserplatz | 1 847 | ||
| Prof. Dennis von Heimburg M.D. Certifications: Plastic surgery Membership: Prof. Dennis von Heimburg M.D. Prof. Dennis von Heimburg M.D. Certifications: Plastic surgery Membership: | 1 847 | ||
| Jens Feyh M.D. Certifications: Allergologie, Otorhinolaryngology Jens Feyh M.D. Jens Feyh M.D. Certifications: Allergologie, Otorhinolaryngology | 1 847 | ||
| Schwansee Clinic Motto: The Schwansee-Clinic is a private clinic, licensed by state, which performs cosmetic surgery as well as smaller plastic aesthetic operations Schwansee Clinic Schwansee Clinic Motto: The Schwansee-Clinic is a private clinic, licensed by state, which performs cosmetic surgery as well as smaller plastic aesthetic operations | 1 187 | ||
| Thomas Wagner, M.D. Motto: The Schwansee-Clinic is a private clinic, licensed by state, which performs cosmetic surgery as well as smaller plastic aesthetic operations Thomas Wagner, M.D. Thomas Wagner, M.D. Motto: The Schwansee-Clinic is a private clinic, licensed by state, which performs cosmetic surgery as well as smaller plastic aesthetic operations | 1 187 | ||
| Juliane Bodo (Frucht) M.D. Certifications: Plastic surgery Membership: Juliane Bodo (Frucht) M.D. Juliane Bodo (Frucht) M.D. Certifications: Plastic surgery Membership: | 2 374 | 7 914 | |
| T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie | 2 638 | ||
| Visiting Professor Dr. Dr. med. Marian Ticlea Certifications: Plastic surgery Membership: Visiting Professor Dr. Dr. med. Marian Ticlea Visiting Professor Dr. Dr. med. Marian Ticlea Certifications: Plastic surgery Membership: | 2 638 | ||
| Massud Hosseini Certifications: Plastic surgery Membership: Massud Hosseini Massud Hosseini Certifications: Plastic surgery Membership: | 1 979 | ||
| Holger Hofheinz M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Personal patient service is one of our strongest attributes. Holger Hofheinz M.D. Holger Hofheinz M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Personal patient service is one of our strongest attributes. | 2 110 | 5 144 | |
| Kaiserberg Klinik Kaiserberg Klinik Kaiserberg Klinik | 1 055 | ||
| Klinik Am Opernplatz Klinik Am Opernplatz Klinik Am Opernplatz | 1 715 | ||
| Stephan Vogt, M.D. Certifications: Maxillofacial Surgery Stephan Vogt, M.D. Stephan Vogt, M.D. Certifications: Maxillofacial Surgery | 1 715 | ||
| Hubert Stützle, M.D. Certifications: Plastic surgery Hubert Stützle, M.D. Hubert Stützle, M.D. Certifications: Plastic surgery | 1 583 | 2 638 | |
| Wolfgang Thriene M.D. Certifications: General Practice for adults Wolfgang Thriene M.D. Wolfgang Thriene M.D. Certifications: General Practice for adults | 1 979 | ||
| Nofretete Klinik GmbH & Co. KG Nofretete Klinik GmbH & Co. KG Nofretete Klinik GmbH & Co. KG | 660 | 3 957 | |
| Stefan Schill, M.D. MD Certifications: Plastic surgery, Surgery Membership: Stefan Schill, M.D. MD Stefan Schill, M.D. MD Certifications: Plastic surgery, Surgery Membership: | 660 | 3 957 | |
| Ästhetik-Zentrum Karlsruhe Certifications: Plastic surgery, Surgery Ästhetik-Zentrum Karlsruhe Ästhetik-Zentrum Karlsruhe Certifications: Plastic surgery, Surgery | 660 | 1 583 | |
| Volkhart Krekel M.D. Certifications: Plastic surgery Membership: Volkhart Krekel M.D. Volkhart Krekel M.D. Certifications: Plastic surgery Membership: | 1 583 | 1 979 | |
| Dr.med.Dr.med.dent Hengameh Farsad Certifications: Maxillofacial Surgery, Plastic surgery Membership: Dr.med.Dr.med.dent Hengameh Farsad Dr.med.Dr.med.dent Hengameh Farsad Certifications: Maxillofacial Surgery, Plastic surgery Membership: | 1 055 | 4 353 | |
| 4-EVERYOUNG 4-EVERYOUNG 4-EVERYOUNG | 1 055 | 4 353 | |
| Dr. Dr. med. Peter Paul Klaassen Certifications: Maxillofacial Surgery Dr. Dr. med. Peter Paul Klaassen Dr. Dr. med. Peter Paul Klaassen Certifications: Maxillofacial Surgery | 3 034 | ||
| Palma Ästhetik-Klinik Palma Ästhetik-Klinik Palma Ästhetik-Klinik | 396 | ||
| Dr./VAK Moskau Heinrich Peters Certifications: Surgery Dr./VAK Moskau Heinrich Peters Dr./VAK Moskau Heinrich Peters Certifications: Surgery | 396 | ||
| Prof. Nektarios Sinis M.D. Certifications: Plastic surgery Membership: Prof. Nektarios Sinis M.D. Prof. Nektarios Sinis M.D. Certifications: Plastic surgery Membership: | 1 583 | 7 914 | |
| Alster-Klinik Hamburg Alster-Klinik Hamburg Alster-Klinik Hamburg | 1 979 | ||
| Jutta Henscheid M.D. Jutta Henscheid M.D. Jutta Henscheid M.D. | 1 979 | ||
| Dr. med. Friedrich-W. von Hesler Certifications: Plastic surgery Membership: Dr. med. Friedrich-W. von Hesler Dr. med. Friedrich-W. von Hesler Certifications: Plastic surgery Membership: | 923 | 1 847 | |
| Axel Neuroth M.D. Axel Neuroth M.D. Axel Neuroth M.D. | 1 583 | 3 166 | |
| Frank Bosselmann M.D. Certifications: Facharzt für Handchirurgie, Plastic surgery, Surgery Membership: Frank Bosselmann M.D. Frank Bosselmann M.D. Certifications: Facharzt für Handchirurgie, Plastic surgery, Surgery Membership: | 396 | 2 374 | |
| Peter Siepe M.D. Certifications: Plastic surgery Peter Siepe M.D. Peter Siepe M.D. Certifications: Plastic surgery | 396 | 2 374 | |
| Thomas Gohla M.D. Certifications: Plastic surgery, Surgery Membership: Thomas Gohla M.D. Thomas Gohla M.D. Certifications: Plastic surgery, Surgery Membership: | 660 | 1 583 | |
| M.D. Pablo Hernandez M.D. Certifications: Surgery M.D. Pablo Hernandez M.D. M.D. Pablo Hernandez M.D. Certifications: Surgery | 660 | 1 583 | |
| Günter Nahles M.D. Certifications: Facharzt für Oralchirurgie, Maxillofacial Surgery Günter Nahles M.D. Günter Nahles M.D. Certifications: Facharzt für Oralchirurgie, Maxillofacial Surgery | 1 319 | ||
| Dr. med. Lila Bratani Certifications: Plastic surgery Membership: Dr. med. Lila Bratani Dr. med. Lila Bratani Certifications: Plastic surgery Membership: | 857 | ||
| Dr.med. Rodolfo Duarte Certifications: Surgery Dr.med. Rodolfo Duarte Dr.med. Rodolfo Duarte Certifications: Surgery | 264 | 660 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Fat (lipofiling), go to the Fat (lipofiling) homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 2 638 |
| Belgium | 1 025 |
| Brazil | 579 |
| Canada | 4 277 |
| Colombia | 2 000 |
| Croatia | 2 512 |
| Czech Republic | 1 353 |
| Egypt | 1 500 |
| France | 3 639 |
| Germany | 2 324 |
| India | 2 439 |
| Italy | 3 298 |
| Mexico | 2 254 |
| Poland | 1 421 |
| Romania | 709 |
| Russia | 399 |
| Serbia | 2 176 |
| Slovakia | 1 296 |
| Spain | 2 358 |
| Switzerland | 4 773 |
| Tunisia | 989 |
| United Kingdom | 4 257 |
| Venezuela | 750 |

