- About Procedure
- Prices / Costs
- FAQ
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Forehead lift (Brow lift)
Price lists of surgeons and clinics performing the procedure Forehead lift (Brow lift) on one page.
From 707 surgeons and 236 clinics that perform the procedure are shown prices of the procedure Forehead lift (Brow lift) 113 surgeons and 49 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Forehead lift (Brow lift). For more information click on the particular surgeon (clinic).
All Forehead lift (Brow lift) costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Info | Price from (USD)* | Price to (USD)* |
|---|---|---|---|---|
| Cosmetic surgery clinic Dr Toncic Motto: Conscientiousness, professionalism and discretion Cosmetic surgery clinic Dr Toncic Cosmetic surgery clinic Dr Toncic Motto: Conscientiousness, professionalism and discretion | 3 343 | |||
| Rajko Toncic M.D. Certifications: Plastic surgery Motto: Conscientiousness, professionalism and discretion Rajko Toncic M.D. Rajko Toncic M.D. Certifications: Plastic surgery Motto: Conscientiousness, professionalism and discretion | 3 343 | |||
| Dinko Toncic M.D. Motto: Conscientiousness, professionalism and discretion Dinko Toncic M.D. Dinko Toncic M.D. Motto: Conscientiousness, professionalism and discretion | This is a total price. All the clinic costs and surgeon's fee as well as anesthesia are included. To get the correct price for your individual case, please send the photo of the problematic area and your contact number or call us directly to 00385.1.461.88.88. This is a total price. All the clinic costs and surgeon's fee as well as anesthesia are included. To get the correct price for your individual case, please send the photo of the problematic area and your contact number or call us directly to 00385.1.461.88.88. | 3 343 | ||
| Davor Džepina M.D. MD, PhD Certifications: Otorhinolaryngology, Plastic surgery Davor Džepina M.D. MD, PhD Davor Džepina M.D. MD, PhD Certifications: Otorhinolaryngology, Plastic surgery | 836 | 1 673 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Forehead lift (Brow lift), go to the Forehead lift (Brow lift) homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 6 331 |
| Belgium | 3 670 |
| Canada | 7 927 |
| Colombia | 1 667 |
| Croatia | 2 194 |
| Czech Republic | 1 047 |
| Egypt | 2 750 |
| France | 4 929 |
| Georgia | 2 849 |
| Germany | 4 772 |
| India | 1 970 |
| Italy | 3 166 |
| Mexico | 2 100 |
| Poland | 1 958 |
| Romania | 1 660 |
| Slovakia | 931 |
| Spain | 5 366 |
| Switzerland | 7 383 |
| Tunisia | 1 583 |
| Turkey | 1 973 |
| United Arab Emirates | 3 039 |
| United Kingdom | 3 039 |

