Prices / Costs - Liposuction
Price lists of surgeons and clinics performing the procedure Liposuction on one page.
From 9441 surgeons and 386 clinics that perform the procedure are shown prices of the procedure Liposuction 242 surgeons and 108 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Liposuction. For more information click on the particular surgeon (clinic).
All Liposuction costs are in a currency specified below. You can change the currency on the right side of this page.
Filter:
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Dr Wim Danau Certifications: Plastic surgery Dr Wim Danau Dr Wim Danau Certifications: Plastic surgery | 2 026 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Liposuction, go to the Liposuction homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Argentina | 2 098 |
| Austria | 18 783 |
| Belgium | 2 026 |
| Brazil | 273 |
| Canada | 4 966 |
| Chile | 2 500 |
| Colombia | 2 255 |
| Croatia | 1 802 |
| Czech Republic | 806 |
| Ecuador | 1 967 |
| Egypt | 2 000 |
| Estonia | 823 |
| France | 3 509 |
| Georgia | 2 184 |
| Germany | 4 400 |
| Hungary | 3 |
| India | 3 079 |
| Italy | 3 723 |
| Latvia | 2 175 |
| Mexico | 2 886 |
| Peru | 4 000 |
| Poland | 1 693 |
| Romania | 841 |
| Russia | 697 |
| Serbia | 2 572 |
| Slovakia | 1 120 |
| Spain | 3 910 |
| Sweden | 1 450 |
| Switzerland | 6 526 |
| Tunisia | 1 488 |
| Turkey | 2 162 |
| Ukraine | 20 |
| United Arab Emirates | 4 432 |
| United Kingdom | 6 192 |
| United States | 1 070 |
| Venezuela | 1 504 |

