Prices / Costs - Liposuction
Price lists of surgeons and clinics performing the procedure Liposuction on one page.
From 9734 surgeons and 358 clinics that perform the procedure are shown prices of the procedure Liposuction 215 surgeons and 101 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Liposuction. For more information click on the particular surgeon (clinic).
All Liposuction costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Sylwia Daniluk, M.D. Certifications: Plastic surgery, Surgery Membership: Sylwia Daniluk, M.D. Sylwia Daniluk, M.D. Certifications: Plastic surgery, Surgery Membership: | 531 | 2 876 | |
| Klinika Model - Med Klinika Model - Med Klinika Model - Med | 1 094 | 2 501 | |
| ART & MED - Dr Tomasz Kasprzyk Motto: We offer the latest medical apparatus meets EU standards. ART & MED - Dr Tomasz Kasprzyk ART & MED - Dr Tomasz Kasprzyk Motto: We offer the latest medical apparatus meets EU standards. | 1 563 | ||
| Vita-Glob Vita-Glob Vita-Glob | 1 094 | ||
| Centrum Dermatologii Laserowej LASERMED Centrum Dermatologii Laserowej LASERMED Centrum Dermatologii Laserowej LASERMED | 938 | ||
| Janusz Sirek, M.D. Certifications: Plastic surgery Membership: Janusz Sirek, M.D. Janusz Sirek, M.D. Certifications: Plastic surgery Membership: | 1 196 | 2 814 | |
| Małgorzata Agnieszka Chomicka - Janda, M.D. Certifications: Plastic surgery Membership: Motto: LUX MED - a leading medical corporation on the Polish market Małgorzata Agnieszka Chomicka - Janda, M.D. Małgorzata Agnieszka Chomicka - Janda, M.D. Certifications: Plastic surgery Membership: Motto: LUX MED - a leading medical corporation on the Polish market | 1 000 | 2 501 | |
| Bienkowski Medical Center Bienkowski Medical Center Bienkowski Medical Center | 2 720 | 3 439 | |
| PERFECT MEDICA PERFECT MEDICA PERFECT MEDICA | 1 251 | 1 720 | |
| Laser Treatment Centre Cieszyn Motto: Health and beauty within the arm’s reach... Laser Treatment Centre Cieszyn Laser Treatment Centre Cieszyn Motto: Health and beauty within the arm’s reach... | 522 | 1 567 | |
| Ewa Dobrska, M.D. Certifications: Plastic surgery Membership: Ewa Dobrska, M.D. Ewa Dobrska, M.D. Certifications: Plastic surgery Membership: | 1 094 | ||
| Jerzy Potocki, M.D. Certifications: Plastic surgery Membership: Jerzy Potocki, M.D. Jerzy Potocki, M.D. Certifications: Plastic surgery Membership: | 1 094 | ||
| Jerzy M. Chęciński, M.D. Certifications: Plastic surgery Membership: Jerzy M. Chęciński, M.D. Jerzy M. Chęciński, M.D. Certifications: Plastic surgery Membership: | 1 094 | 2 501 | |
| Damian Medical Center Damian Medical Center Damian Medical Center | 531 | 2 876 | |
| Prof. Edward Towpik M.D., PhD Certifications: Plastic surgery Membership: Prof. Edward Towpik M.D., PhD Prof. Edward Towpik M.D., PhD Certifications: Plastic surgery Membership: | 531 | 2 876 | |
| Leszek Leszczyński M.D. Certifications: Plastic surgery Membership: Leszek Leszczyński M.D. Leszek Leszczyński M.D. Certifications: Plastic surgery Membership: | 1 563 | 2 501 | |
| NZOZ DR SIREK MEDCOSMETIC PRYWATNA KLINIKA CHIRURGII PLASTYCZNEJ NZOZ DR SIREK MEDCOSMETIC PRYWATNA KLINIKA CHIRURGII PLASTYCZNEJ NZOZ DR SIREK MEDCOSMETIC PRYWATNA KLINIKA CHIRURGII PLASTYCZNEJ | 1 196 | 2 814 | |
| NZOZ EUROKLINIKA - Klinika Chirurgii Plastycznej NZOZ EUROKLINIKA - Klinika Chirurgii Plastycznej NZOZ EUROKLINIKA - Klinika Chirurgii Plastycznej | 1 094 | 2 970 | |
| Jerzy Wilgus, M.D. Certifications: Plastic surgery Membership: Jerzy Wilgus, M.D. Jerzy Wilgus, M.D. Certifications: Plastic surgery Membership: | 1 094 | 2 970 | |
| Anna Olender, M.D. Certifications: Plastic surgery Membership: Anna Olender, M.D. Anna Olender, M.D. Certifications: Plastic surgery Membership: | 1 720 | 2 032 | |
| Lubomir Lembas, M.D. Certifications: Plastic surgery Membership: Motto: The key to success in plastic surgery is a well-informed patient having realistic expectations. There are no difficult or simple procedures: there are only those the surgeon is able to perform or not. Lubomir Lembas, M.D. Lubomir Lembas, M.D. Certifications: Plastic surgery Membership: Motto: The key to success in plastic surgery is a well-informed patient having realistic expectations. There are no difficult or simple procedures: there are only those the surgeon is able to perform or not. | 1 251 | ||
| Body Aesthetic Centre Body Aesthetic Centre Body Aesthetic Centre | 703 | 1 876 | |
| Artur Sandelewski M.D. Certifications: Surgery Motto: plastic surgery- our new eye in the future Artur Sandelewski M.D. Artur Sandelewski M.D. Certifications: Surgery Motto: plastic surgery- our new eye in the future | 625 | ||
| Centrum Chirurgii Plastycznej Centrum Chirurgii Plastycznej Centrum Chirurgii Plastycznej | 938 | 2 970 | |
| Artur Śliwiński M.D. Certifications: Plastic surgery, Surgery Membership: Artur Śliwiński M.D. Artur Śliwiński M.D. Certifications: Plastic surgery, Surgery Membership: | 2 751 | ||
| Clinic of Plastic Surgery BRAZIL Clinic of Plastic Surgery BRAZIL Clinic of Plastic Surgery BRAZIL | 125 | ||
| CME - Centrum Medycyny Estetycznej CME - Centrum Medycyny Estetycznej CME - Centrum Medycyny Estetycznej | 2 345 | ||
| KRIOCENTRUM – Medycyna Estetyczna i Chirurgia Ogólna KRIOCENTRUM – Medycyna Estetyczna i Chirurgia Ogólna KRIOCENTRUM – Medycyna Estetyczna i Chirurgia Ogólna | 625 | 1 407 | |
| Chirurgia Plastyczna dr Henryk Knakiewicz Chirurgia Plastyczna dr Henryk Knakiewicz Chirurgia Plastyczna dr Henryk Knakiewicz | 156 | 688 | |
| Piotr Osuch M.D - plastic surgeon Certifications: Plastic surgery Membership: Piotr Osuch M.D - plastic surgeon Piotr Osuch M.D - plastic surgeon Certifications: Plastic surgery Membership: | 1 251 | ||
| Tomasz Dydymski M.D. Certifications: Plastic surgery Membership: Tomasz Dydymski M.D. Tomasz Dydymski M.D. Certifications: Plastic surgery Membership: | 1 251 | 3 095 | |
| Robert Malek M.D. Certifications: Plastic surgery, Surgery Membership: Robert Malek M.D. Robert Malek M.D. Certifications: Plastic surgery, Surgery Membership: | 1 876 | ||
| LUX MED Sp. z o.o. Motto: LUX MED - a leading medical corporation on the Polish market LUX MED Sp. z o.o. LUX MED Sp. z o.o. Motto: LUX MED - a leading medical corporation on the Polish market | 1 231 | 3 076 | |
| SOLUMED Plastic surgery, aesthetic medicine and phlebology clinic Motto: Welcome to SOLUMED - clinic in Poznan, Poland. Take advantage of our professional practice, experience and renowned specialists together with state-of-the-art medical equipment of proven effectiveness and safety. SOLUMED Plastic surgery, aesthetic medicine and phlebology clinic SOLUMED Plastic surgery, aesthetic medicine and phlebology clinic Motto: Welcome to SOLUMED - clinic in Poznan, Poland. Take advantage of our professional practice, experience and renowned specialists together with state-of-the-art medical equipment of proven effectiveness and safety. | 1 251 | 3 095 | |
| Medical Esthetic - klinika chirurgii estetycznej Medical Esthetic - klinika chirurgii estetycznej Medical Esthetic - klinika chirurgii estetycznej | 938 | ||
| UNI KLINIK UNI KLINIK UNI KLINIK | 1 251 | ||
| ESTmedica Klinika chirurgii i medycyny estetycznej ESTmedica Klinika chirurgii i medycyny estetycznej ESTmedica Klinika chirurgii i medycyny estetycznej | 625 | 2 501 | |
| Andrzej Kępa M.D. Andrzej Kępa M.D. Andrzej Kępa M.D. | 625 | 2 501 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Liposuction, go to the Liposuction homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Argentina | 2 098 |
| Austria | 4 036 |
| Belgium | 2 110 |
| Brazil | 652 |
| Canada | 5 033 |
| Colombia | 3 232 |
| Croatia | 1 854 |
| Czech Republic | 852 |
| Egypt | 2 000 |
| Estonia | 1 025 |
| France | 3 838 |
| Georgia | 2 308 |
| Germany | 4 388 |
| Hungary | 1 055 |
| India | 2 636 |
| Italy | 4 067 |
| Latvia | 2 265 |
| Mexico | 3 404 |
| Poland | 1 816 |
| Romania | 1 720 |
| Russia | 395 |
| Serbia | 2 675 |
| Slovakia | 973 |
| Spain | 3 846 |
| Sweden | 1 563 |
| Switzerland | 6 752 |
| Tunisia | 1 550 |
| Turkey | 2 548 |
| Ukraine | 835 |
| United Arab Emirates | 3 298 |
| United Kingdom | 5 656 |
| United States | 1 070 |
| Venezuela | 2 500 |

