Prices / Costs - Liposuction
Price lists of surgeons and clinics performing the procedure Liposuction on one page.
From 9734 surgeons and 358 clinics that perform the procedure are shown prices of the procedure Liposuction 215 surgeons and 101 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Liposuction. For more information click on the particular surgeon (clinic).
All Liposuction costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Info | Price from (USD)* | Price to (USD)* |
|---|---|---|---|---|
| Jozef Fabry, M.D. Membership: Motto: Secret of your change. Jozef Fabry, M.D. Jozef Fabry, M.D. Membership: Motto: Secret of your change. | 607 | |||
| Viliam Jurasek, M.D. Certifications: Plastic surgery Membership: Motto: Our Clinic is established to perform plastic and surgical operations specialised in aesthetic surgery, using the latest operating methods. Viliam Jurasek, M.D. Viliam Jurasek, M.D. Certifications: Plastic surgery Membership: Motto: Our Clinic is established to perform plastic and surgical operations specialised in aesthetic surgery, using the latest operating methods. | The price doesn't include anaesthesia. The price doesn't include anaesthesia. | 396 | 2 018 | |
| Marta Kernerova, M.D. Marta Kernerova, M.D. Marta Kernerova, M.D. | 481 | 1 095 | ||
| Peter Valdman, M.D. Certifications: Plastic surgery Membership: Peter Valdman, M.D. Peter Valdman, M.D. Certifications: Plastic surgery Membership: | 481 | |||
| Esthetic, s. r. o. Motto: Each doctor from our clinic performs certain types of surgeries and interventions for which he/she is specialized. Our doctors regularly attend different world congresses and use the latest methods. Esthetic, s. r. o. Esthetic, s. r. o. Motto: Each doctor from our clinic performs certain types of surgeries and interventions for which he/she is specialized. Our doctors regularly attend different world congresses and use the latest methods. | 1 537 | 2 407 | ||
| Chirmed s.r.o. Chirmed s.r.o. Chirmed s.r.o. | 198 | 791 | ||
| Pavol Kačmár M.D. Certifications: Orthopedics, Plastic surgery, Surgery Pavol Kačmár M.D. Pavol Kačmár M.D. Certifications: Orthopedics, Plastic surgery, Surgery | 198 | 791 | ||
| asc. prof. Stefan Guzanin M.D. PhD. Certifications: Plastic surgery asc. prof. Stefan Guzanin M.D. PhD. asc. prof. Stefan Guzanin M.D. PhD. Certifications: Plastic surgery | 198 | 791 | ||
| Antónia Saxová M.D. Certifications: Dermatovenerology Antónia Saxová M.D. Antónia Saxová M.D. Certifications: Dermatovenerology | 198 | 791 | ||
| MUDr. Daniel Mladek M.D. PhD. Certifications: Plastic surgery, Surgery Membership: Motto: Here at the Aesthetic Center of Plastic Surgery, it is our goal to listen to and understand your concerns, aspirations, and apprehensions. MUDr. Daniel Mladek M.D. PhD. MUDr. Daniel Mladek M.D. PhD. Certifications: Plastic surgery, Surgery Membership: Motto: Here at the Aesthetic Center of Plastic Surgery, it is our goal to listen to and understand your concerns, aspirations, and apprehensions. | 660 | |||
| Medicom VIP a.s. Medicom VIP a.s. Medicom VIP a.s. | 857 | 1 649 | ||
| Martin Simkanin M.D. Martin Simkanin M.D. Martin Simkanin M.D. | 857 | |||
| Ústav lekárskej kozmetiky a.s. Motto: Beauty in the hands of professionals. Ústav lekárskej kozmetiky a.s. Ústav lekárskej kozmetiky a.s. Motto: Beauty in the hands of professionals. | 876 | |||
| Dusan Guba M.D. Certifications: Plastic surgery Membership: Motto: Beauty in the hands of professionals. Dusan Guba M.D. Dusan Guba M.D. Certifications: Plastic surgery Membership: Motto: Beauty in the hands of professionals. | 876 | |||
| Poliklinika NovaMed - amb. plastickej a korektivnej chirurgie Poliklinika NovaMed - amb. plastickej a korektivnej chirurgie Poliklinika NovaMed - amb. plastickej a korektivnej chirurgie | 481 | 1 095 | ||
| Klinika plastickej chirurgie SZU pri FNsP F.D. Roosevelta Klinika plastickej chirurgie SZU pri FNsP F.D. Roosevelta Klinika plastickej chirurgie SZU pri FNsP F.D. Roosevelta | 791 | |||
| Klinika plastickej, rekonštrukčnej a estetickej chirurgie - FN L. Pasteura Klinika plastickej, rekonštrukčnej a estetickej chirurgie - FN L. Pasteura Klinika plastickej, rekonštrukčnej a estetickej chirurgie - FN L. Pasteura | 261 | |||
| Klinika plastickej, estetickej a rekonštrukčnej chirurgie - FN Bratislava Klinika plastickej, estetickej a rekonštrukčnej chirurgie - FN Bratislava Klinika plastickej, estetickej a rekonštrukčnej chirurgie - FN Bratislava | 568 | 1 095 | ||
| Vladimir Pikula M.D. Certifications: Plastic surgery, Surgery Vladimir Pikula M.D. Vladimir Pikula M.D. Certifications: Plastic surgery, Surgery | 528 | 1 319 | ||
| Jan Lehocky M.D. Membership: Jan Lehocky M.D. Jan Lehocky M.D. Membership: | 791 | |||
| Jozef Moska M.D. Jozef Moska M.D. Jozef Moska M.D. | 791 | |||
| Pavel Biensky M.D. Pavel Biensky M.D. Pavel Biensky M.D. | 791 | |||
| Milan Ocenas M.D. Milan Ocenas M.D. Milan Ocenas M.D. | 570 | 1 095 | ||
| Silvia Valentova - Strenacikova, M.D. Silvia Valentova - Strenacikova, M.D. Silvia Valentova - Strenacikova, M.D. | 791 | |||
| Jozef Ulianko M.D. Jozef Ulianko M.D. Jozef Ulianko M.D. | 791 | |||
| INTERKLINIK, s.r.o. Motto: You are the only thing you have. INTERKLINIK, s.r.o. INTERKLINIK, s.r.o. Motto: You are the only thing you have. | 968 | |||
| Marianna Zabavnikova, M.D. PhD. Marianna Zabavnikova, M.D. PhD. Marianna Zabavnikova, M.D. PhD. | 261 | |||
| MEDICENTRUM Piešťany, s.r.o MEDICENTRUM Piešťany, s.r.o MEDICENTRUM Piešťany, s.r.o | 462 | 1 583 | ||
| Mediklinik - CS Salvus s.r.o. Mediklinik - CS Salvus s.r.o. Mediklinik - CS Salvus s.r.o. | 525 | 787 | ||
| Estetik - Med, s.r.o. - Centrum plastickej chirurgie, dermatológie a korektívnej medicíny Estetik - Med, s.r.o. - Centrum plastickej chirurgie, dermatológie a korektívnej medicíny Estetik - Med, s.r.o. - Centrum plastickej chirurgie, dermatológie a korektívnej medicíny | 1 138 | |||
| Meleté s.r.o. - Neštátna ambulancia plastickej a estetickej chirurgie Meleté s.r.o. - Neštátna ambulancia plastickej a estetickej chirurgie Meleté s.r.o. - Neštátna ambulancia plastickej a estetickej chirurgie | 528 | |||
| Eva Potocká M.D. Certifications: Plastic surgery, Surgery Eva Potocká M.D. Eva Potocká M.D. Certifications: Plastic surgery, Surgery | 528 | |||
| Medicentrum spol. s r.o. Medicentrum spol. s r.o. Medicentrum spol. s r.o. | 528 | 1 319 | ||
| Estetic Clinic s.r.o. Estetic Clinic s.r.o. Estetic Clinic s.r.o. | 923 | |||
| Medestic Medestic Medestic | 923 | 1 847 | ||
| MUDr. Juraj Paliatka M.D. Certifications: Plastic surgery Membership: MUDr. Juraj Paliatka M.D. MUDr. Juraj Paliatka M.D. Certifications: Plastic surgery Membership: | 857 | |||
| Zdeno Zamboj, M.D. Certifications: Plastic surgery Zdeno Zamboj, M.D. Zdeno Zamboj, M.D. Certifications: Plastic surgery | 660 | |||
| MEDICAL MKP MEDICAL MKP MEDICAL MKP | 923 | |||
| Peter Bakoš M.D., PhD. Certifications: Plastic surgery, Surgery Membership: Peter Bakoš M.D., PhD. Peter Bakoš M.D., PhD. Certifications: Plastic surgery, Surgery Membership: | 528 | |||
| Avelane Clinic Motto: Here at the Aesthetic Center of Plastic Surgery, it is our goal to listen to and understand your concerns, aspirations, and apprehensions. Avelane Clinic Avelane Clinic Motto: Here at the Aesthetic Center of Plastic Surgery, it is our goal to listen to and understand your concerns, aspirations, and apprehensions. | 660 | |||
| Imrich Kovac M.D. Certifications: Plastic surgery Membership: Imrich Kovac M.D. Imrich Kovac M.D. Certifications: Plastic surgery Membership: | 1 055 | |||
| Bothová Silvia M.D. Certifications: Plastic surgery Bothová Silvia M.D. Bothová Silvia M.D. Certifications: Plastic surgery | 791 | |||
| Bogdán Ladislav M.D. Certifications: Plastic surgery Bogdán Ladislav M.D. Bogdán Ladislav M.D. Certifications: Plastic surgery | 791 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Liposuction, go to the Liposuction homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Argentina | 2 098 |
| Austria | 4 036 |
| Belgium | 2 110 |
| Brazil | 652 |
| Canada | 5 033 |
| Colombia | 3 232 |
| Croatia | 1 854 |
| Czech Republic | 852 |
| Egypt | 2 000 |
| Estonia | 1 025 |
| France | 3 838 |
| Georgia | 2 308 |
| Germany | 4 388 |
| Hungary | 1 055 |
| India | 2 636 |
| Italy | 4 067 |
| Latvia | 2 265 |
| Mexico | 3 404 |
| Poland | 1 816 |
| Romania | 1 720 |
| Russia | 395 |
| Serbia | 2 675 |
| Slovakia | 973 |
| Spain | 3 846 |
| Sweden | 1 563 |
| Switzerland | 6 752 |
| Tunisia | 1 550 |
| Turkey | 2 548 |
| Ukraine | 835 |
| United Arab Emirates | 3 298 |
| United Kingdom | 5 656 |
| United States | 1 070 |
| Venezuela | 2 500 |

