- About Procedure
- Prices / Costs
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Mesotherapy (face, neck revitalization)
Price lists of surgeons and clinics performing the procedure Mesotherapy (face, neck revitalization) on one page.
From 490 surgeons and 237 clinics that perform the procedure are shown prices of the procedure Mesotherapy (face, neck revitalization) 114 surgeons and 96 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Mesotherapy (face, neck revitalization). For more information click on the particular surgeon (clinic).
All Mesotherapy (face, neck revitalization) costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Clinica Hyperion Clinica Hyperion Clinica Hyperion | 28 | 57 | |
| Natalia Stegarescu M.D. Certifications: Plastic surgery Natalia Stegarescu M.D. Natalia Stegarescu M.D. Certifications: Plastic surgery | 95 | 190 | |
| Daniela Bunila M.D. Certifications: Plastic surgery Membership: Daniela Bunila M.D. Daniela Bunila M.D. Certifications: Plastic surgery Membership: | 127 | 380 | |
| Adrian Avram M.D. Certifications: Plastic surgery Adrian Avram M.D. Adrian Avram M.D. Certifications: Plastic surgery | 63 | 190 | |
| AESTHETICA Constanta Motto: TRY THE NEW YOU WITH AESTHETICA AESTHETICA Constanta AESTHETICA Constanta Motto: TRY THE NEW YOU WITH AESTHETICA | 124 | ||
| Dr. Banacu Ana Luminita Certifications: Plastic surgery Membership: Dr. Banacu Ana Luminita Dr. Banacu Ana Luminita Certifications: Plastic surgery Membership: | 127 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Mesotherapy (face, neck revitalization), go to the Mesotherapy (face, neck revitalization) homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 285 |
| Belgium | 393 |
| Colombia | 1 000 |
| Croatia | 184 |
| Czech Republic | 255 |
| Egypt | 550 |
| France | 281 |
| Germany | 708 |
| Hungary | 107 |
| Italy | 222 |
| Poland | 166 |
| Romania | 149 |
| Serbia | 317 |
| Slovakia | 237 |
| Spain | 342 |
| Sweden | 181 |
| Switzerland | 827 |
| United Kingdom | 157 |
| United States | 90 |

