- About Procedure
- Prices / Costs
- FAQ
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Hyaluronic acid-based wrinkle fillers
Price lists of surgeons and clinics performing the procedure Hyaluronic acid-based wrinkle fillers on one page.
From 815 surgeons and 325 clinics that perform the procedure are shown prices of the procedure Hyaluronic acid-based wrinkle fillers 181 surgeons and 116 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Hyaluronic acid-based wrinkle fillers. For more information click on the particular surgeon (clinic).
All Hyaluronic acid-based wrinkle fillers costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Branko Glusac M.D. Motto: An understanding of beauty, harmony and balance is essential. Branko Glusac M.D. Branko Glusac M.D. Motto: An understanding of beauty, harmony and balance is essential. | 791 | ||
| Nino Vidas M.D. Certifications: Plastic surgery Nino Vidas M.D. Nino Vidas M.D. Certifications: Plastic surgery | 4 346 | 522 | |
| Davor Džepina M.D. Certifications: Otorhinolaryngology, Plastic surgery Davor Džepina M.D. Davor Džepina M.D. Certifications: Otorhinolaryngology, Plastic surgery | 348 | 522 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Hyaluronic acid-based wrinkle fillers, go to the Hyaluronic acid-based wrinkle fillers homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 643 |
| Belgium | 315 |
| Brazil | 579 |
| Canada | 1 722 |
| Colombia | 500 |
| Croatia | 1 175 |
| Czech Republic | 438 |
| Egypt | 350 |
| Estonia | 420 |
| France | 672 |
| Germany | 625 |
| Hungary | 286 |
| Italy | 495 |
| Mexico | 748 |
| Poland | 406 |
| Romania | 432 |
| Slovakia | 451 |
| Spain | 445 |
| Sweden | 406 |
| Switzerland | 547 |
| Tunisia | 396 |
| Ukraine | 528 |
| United Arab Emirates | 363 |
| United Kingdom | 389 |
| Venezuela | 750 |

