- About Procedure
- Prices / Costs
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Sclerotization of varicose veins
Price lists of surgeons and clinics performing the procedure Sclerotization of varicose veins on one page.
From 215 surgeons and 125 clinics that perform the procedure are shown prices of the procedure Sclerotization of varicose veins 40 surgeons and 41 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Sclerotization of varicose veins . For more information click on the particular surgeon (clinic).
All Sclerotization of varicose veins costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Natalia Stegarescu M.D. Certifications: Plastic surgery Natalia Stegarescu M.D. Natalia Stegarescu M.D. Certifications: Plastic surgery | 63 | ||
| Daniela Bunila M.D. Certifications: Plastic surgery Membership: Daniela Bunila M.D. Daniela Bunila M.D. Certifications: Plastic surgery Membership: | 127 | 380 | |
| Centrul Medical Sapientek Motto: We are one of the strongest players in the medical service market in south eastern Romania. Our aim is to become first choice for our specialities, to work with best doctors in the market, as well benefit from latest treatment technologies. Centrul Medical Sapientek Centrul Medical Sapientek Motto: We are one of the strongest players in the medical service market in south eastern Romania. Our aim is to become first choice for our specialities, to work with best doctors in the market, as well benefit from latest treatment technologies. | 28 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Sclerotization of varicose veins , go to the Sclerotization of varicose veins homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 95 |
| Canada | 489 |
| Czech Republic | 85 |
| Egypt | 700 |
| France | 51 |
| Germany | 689 |
| India | 1 125 |
| Italy | 139 |
| Poland | 140 |
| Romania | 150 |
| Slovakia | 97 |
| Spain | 1 060 |
| Switzerland | 372 |

