Prices / Costs - Abdominoplasty (Tummy Tucks)
Price lists of surgeons and clinics performing the procedure Abdominoplasty (Tummy Tucks) on one page.
From 9664 surgeons and 334 clinics that perform the procedure are shown prices of the procedure Abdominoplasty (Tummy Tucks) 219 surgeons and 94 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Abdominoplasty (Tummy Tucks). For more information click on the particular surgeon (clinic).
All Abdominoplasty (Tummy Tucks) costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Info | Price from (USD)* | Price to (USD)* |
|---|---|---|---|---|
| Mannheim Clinic For Plastic Surgery Motto: Like in a ***** hotel, we would like to welcome you in our ♥♥♥♥♥ clinic Mannheim Clinic For Plastic Surgery Mannheim Clinic For Plastic Surgery Motto: Like in a ***** hotel, we would like to welcome you in our ♥♥♥♥♥ clinic | 6 727 | |||
| Privatklinik Vitalitas, Ästhetische Chirurgie Motto: Natural beauty this is our motto. Privatklinik Vitalitas, Ästhetische Chirurgie Privatklinik Vitalitas, Ästhetische Chirurgie Motto: Natural beauty this is our motto. | 7 650 | 8 574 | ||
| Hans-Henning Spitalny M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Aesthetic Plastic Surgery deals with human beeing`s most intimate desires and the never ending longing for harmony, well being and identification with one`s own self-image. Hans-Henning Spitalny M.D. Hans-Henning Spitalny M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Aesthetic Plastic Surgery deals with human beeing`s most intimate desires and the never ending longing for harmony, well being and identification with one`s own self-image. | 5 936 | |||
| Ulrich Kleiner, M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Dr. Kleiner’s practice is able to offer you treatment which consistently meets the highest standards of quality. Ulrich Kleiner, M.D. Ulrich Kleiner, M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Dr. Kleiner’s practice is able to offer you treatment which consistently meets the highest standards of quality. | 5 276 | 6 991 | ||
| Alexander Hilpert, M.D. Certifications: Plastic surgery Membership: Motto: Save beauty Alexander Hilpert, M.D. Alexander Hilpert, M.D. Certifications: Plastic surgery Membership: Motto: Save beauty | 3 957 | |||
| Hermann Solz M.D. Certifications: Plastic surgery Membership: Motto: Like in a ***** hotel, we would like to welcome you in our ♥♥♥♥♥ clinic Hermann Solz M.D. Hermann Solz M.D. Certifications: Plastic surgery Membership: Motto: Like in a ***** hotel, we would like to welcome you in our ♥♥♥♥♥ clinic | 6 727 | |||
| Praxisklinik Kaiserplatz Praxisklinik Kaiserplatz Praxisklinik Kaiserplatz | 7 650 | |||
| Prof. Dennis von Heimburg M.D. Certifications: Plastic surgery Membership: Prof. Dennis von Heimburg M.D. Prof. Dennis von Heimburg M.D. Certifications: Plastic surgery Membership: | 5 144 | 7 650 | ||
| Jens Feyh M.D. Certifications: Allergologie, Otorhinolaryngology Jens Feyh M.D. Jens Feyh M.D. Certifications: Allergologie, Otorhinolaryngology | 5 144 | 7 650 | ||
| Münchner Klinik für ästhetische Chirurgie Motto: Aesthetic surgery is definitely not suitable for problem solving, even if the spirit of the times is implying this sometimes. Münchner Klinik für ästhetische Chirurgie Münchner Klinik für ästhetische Chirurgie Motto: Aesthetic surgery is definitely not suitable for problem solving, even if the spirit of the times is implying this sometimes. | 7 650 | |||
| Matthias Wagner, M.D. Certifications: Plastic surgery, Surgery Motto: Aesthetic surgery is definitely not suitable for problem solving, even if the spirit of the times is implying this sometimes. Matthias Wagner, M.D. Matthias Wagner, M.D. Certifications: Plastic surgery, Surgery Motto: Aesthetic surgery is definitely not suitable for problem solving, even if the spirit of the times is implying this sometimes. | 7 650 | |||
| Prof. Gunter Germann M.D. Certifications: Plastic surgery Membership: Motto: Natural beauty this is our motto. Prof. Gunter Germann M.D. Prof. Gunter Germann M.D. Certifications: Plastic surgery Membership: Motto: Natural beauty this is our motto. | 7 650 | 8 574 | ||
| Günther Riedel, M.D. Certifications: Plastic surgery Membership: Motto: Natural beauty this is our motto. Günther Riedel, M.D. Günther Riedel, M.D. Certifications: Plastic surgery Membership: Motto: Natural beauty this is our motto. | 7 650 | 8 574 | ||
| Matthias Reichenberger M.D. Motto: Natural beauty this is our motto. Matthias Reichenberger M.D. Matthias Reichenberger M.D. Motto: Natural beauty this is our motto. | 7 650 | 8 574 | ||
| Juliane Bodo (Frucht) M.D. Certifications: Plastic surgery Membership: Juliane Bodo (Frucht) M.D. Juliane Bodo (Frucht) M.D. Certifications: Plastic surgery Membership: | 7 782 | |||
| T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie T - Klinik am Rudolfplatz Fachklinik für Plastische und Ästhetische Chirurgie | 6 595 | |||
| Visiting Professor Dr. Dr. med. Marian Ticlea Certifications: Plastic surgery Membership: Visiting Professor Dr. Dr. med. Marian Ticlea Visiting Professor Dr. Dr. med. Marian Ticlea Certifications: Plastic surgery Membership: | 6 595 | |||
| Massud Hosseini Certifications: Plastic surgery Membership: Massud Hosseini Massud Hosseini Certifications: Plastic surgery Membership: | 6 595 | |||
| Klinik am Rhein Motto: Personal patient service is one of our strongest attributes. Klinik am Rhein Klinik am Rhein Motto: Personal patient service is one of our strongest attributes. | 4 617 | 6 463 | ||
| Holger Hofheinz M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Personal patient service is one of our strongest attributes. Holger Hofheinz M.D. Holger Hofheinz M.D. Certifications: Plastic surgery, Surgery Membership: Motto: Personal patient service is one of our strongest attributes. | 5 144 | 7 782 | ||
| Annette Herold-Hofheinz M.D. Certifications: Plastic surgery Membership: Motto: Personal patient service is one of our strongest attributes. Annette Herold-Hofheinz M.D. Annette Herold-Hofheinz M.D. Certifications: Plastic surgery Membership: Motto: Personal patient service is one of our strongest attributes. | 4 617 | 6 463 | ||
| René Schumann M.D. Certifications: Plastic surgery Membership: Motto: Personal patient service is one of our strongest attributes. René Schumann M.D. René Schumann M.D. Certifications: Plastic surgery Membership: Motto: Personal patient service is one of our strongest attributes. | 4 617 | 6 463 | ||
| Kaiserberg Klinik Kaiserberg Klinik Kaiserberg Klinik | 3 957 | |||
| Klinik Am Opernplatz Klinik Am Opernplatz Klinik Am Opernplatz | 7 914 | |||
| Stephan Vogt, M.D. Certifications: Maxillofacial Surgery Stephan Vogt, M.D. Stephan Vogt, M.D. Certifications: Maxillofacial Surgery | 7 914 | |||
| Clinic of Plastic Surgery BRAZIL Clinic of Plastic Surgery BRAZIL Clinic of Plastic Surgery BRAZIL | 294 | 563 | ||
| Hubert Stützle, M.D. Certifications: Plastic surgery Hubert Stützle, M.D. Hubert Stützle, M.D. Certifications: Plastic surgery | 4 221 | 8 574 | ||
| Nofretete Klinik GmbH & Co. KG Nofretete Klinik GmbH & Co. KG Nofretete Klinik GmbH & Co. KG | 3 825 | 7 255 | ||
| Stefan Schill, M.D. MD Certifications: Plastic surgery, Surgery Membership: Stefan Schill, M.D. MD Stefan Schill, M.D. MD Certifications: Plastic surgery, Surgery Membership: | 3 825 | 7 255 | ||
| Ästhetik-Zentrum Karlsruhe Certifications: Plastic surgery, Surgery Ästhetik-Zentrum Karlsruhe Ästhetik-Zentrum Karlsruhe Certifications: Plastic surgery, Surgery | 4 880 | 6 199 | ||
| M. Taromi, M.D. M. Taromi, M.D. M. Taromi, M.D. | 4 485 | |||
| Oliver Schumacher M.D. Certifications: Plastic surgery Membership: Oliver Schumacher M.D. Oliver Schumacher M.D. Certifications: Plastic surgery Membership: | 5 936 | 7 914 | ||
| Volkhart Krekel M.D. Certifications: Plastic surgery Membership: Volkhart Krekel M.D. Volkhart Krekel M.D. Certifications: Plastic surgery Membership: | 4 617 | 5 936 | ||
| Christoph Jethon M.D. Certifications: Plastic surgery Membership: Christoph Jethon M.D. Christoph Jethon M.D. Certifications: Plastic surgery Membership: | 4 221 | 6 067 | ||
| Dr. Dr. med. Peter Paul Klaassen Certifications: Maxillofacial Surgery Dr. Dr. med. Peter Paul Klaassen Dr. Dr. med. Peter Paul Klaassen Certifications: Maxillofacial Surgery | 3 627 | |||
| Palma Ästhetik-Klinik Palma Ästhetik-Klinik Palma Ästhetik-Klinik | 5 276 | |||
| Dr./VAK Moskau Heinrich Peters Certifications: Surgery Dr./VAK Moskau Heinrich Peters Dr./VAK Moskau Heinrich Peters Certifications: Surgery | 5 276 | |||
| Prof. Nektarios Sinis M.D. Certifications: Plastic surgery Membership: Prof. Nektarios Sinis M.D. Prof. Nektarios Sinis M.D. Certifications: Plastic surgery Membership: | 4 617 | 7 914 | ||
| Aesthetic Centrum, Privatklinik Hannover Aesthetic Centrum, Privatklinik Hannover Aesthetic Centrum, Privatklinik Hannover | 6 529 | 7 914 | ||
| Björn Krüger, MD. Certifications: Plastic surgery Björn Krüger, MD. Björn Krüger, MD. Certifications: Plastic surgery | 5 936 | 7 914 | ||
| Dirk Wisser M.D. Certifications: Plastic surgery Membership: Motto: Dr. Kleiner’s practice is able to offer you treatment which consistently meets the highest standards of quality. Dirk Wisser M.D. Dirk Wisser M.D. Certifications: Plastic surgery Membership: Motto: Dr. Kleiner’s practice is able to offer you treatment which consistently meets the highest standards of quality. | 5 276 | 6 991 | ||
| Ästhetisch-plastische Chirurgie Dr.Kleiner - Dr. Wisser Motto: Dr. Kleiner’s practice is able to offer you treatment which consistently meets the highest standards of quality. Ästhetisch-plastische Chirurgie Dr.Kleiner - Dr. Wisser Ästhetisch-plastische Chirurgie Dr.Kleiner - Dr. Wisser Motto: Dr. Kleiner’s practice is able to offer you treatment which consistently meets the highest standards of quality. | 5 276 | 6 991 | ||
| Thomas Gohla M.D. Certifications: Plastic surgery, Surgery Membership: Thomas Gohla M.D. Thomas Gohla M.D. Certifications: Plastic surgery, Surgery Membership: | 4 880 | 6 199 | ||
| Henning Becker M.D. Certifications: Plastic surgery Membership: Henning Becker M.D. Henning Becker M.D. Certifications: Plastic surgery Membership: | 6 529 | 7 914 | ||
| Aesthetic Centrum KÖ Aesthetic Centrum KÖ Aesthetic Centrum KÖ | 5 936 | 7 914 | ||
| Dr.med.Dr.med.dent Hengameh Farsad Certifications: Maxillofacial Surgery, Plastic surgery Membership: Dr.med.Dr.med.dent Hengameh Farsad Dr.med.Dr.med.dent Hengameh Farsad Certifications: Maxillofacial Surgery, Plastic surgery Membership: | 6 595 | 10 552 | ||
| 4-EVERYOUNG 4-EVERYOUNG 4-EVERYOUNG | 6 595 | 10 552 | ||
| M.D. Pablo Hernandez M.D. Certifications: Surgery M.D. Pablo Hernandez M.D. M.D. Pablo Hernandez M.D. Certifications: Surgery | 4 880 | 6 199 | ||
| Susanne Schinner-Kall, M.D. M.D. Certifications: Plastic surgery Membership: Susanne Schinner-Kall, M.D. M.D. Susanne Schinner-Kall, M.D. M.D. Certifications: Plastic surgery Membership: | from 5500 Euro for Mini-Tummy Tuck, for major abdominoplasty from 6500 Euro all included from 5500 Euro for Mini-Tummy Tuck, for major abdominoplasty from 6500 Euro all included | 7 255 | 9 893 | |
| Peter Panajiotis Chatzopoulos M.D. Certifications: Plastic surgery Membership: Peter Panajiotis Chatzopoulos M.D. Peter Panajiotis Chatzopoulos M.D. Certifications: Plastic surgery Membership: | 6 727 | |||
| Christoph Andree M.D. Certifications: Plastic surgery Membership: Christoph Andree M.D. Christoph Andree M.D. Certifications: Plastic surgery Membership: | 7 782 | 10 288 | ||
| Dr. med. Roman Lisovets Certifications: Plastic surgery Membership: Dr. med. Roman Lisovets Dr. med. Roman Lisovets Certifications: Plastic surgery Membership: | 6 067 | |||
| Prof. h.c. dr. Stefan Gress Certifications: Plastic surgery Membership: Motto: There is only one standard: the highest Prof. h.c. dr. Stefan Gress Prof. h.c. dr. Stefan Gress Certifications: Plastic surgery Membership: Motto: There is only one standard: the highest | 3 298 | 6 595 | ||
| foraesthetic LOUNGE Karlsruhe foraesthetic LOUNGE Karlsruhe foraesthetic LOUNGE Karlsruhe | 4 617 | |||
| Wolfgang Friedrich M.D. Certifications: Otorhinolaryngology Wolfgang Friedrich M.D. Wolfgang Friedrich M.D. Certifications: Otorhinolaryngology | 7 255 | |||
| Dr. med. Lila Bratani Certifications: Plastic surgery Membership: Dr. med. Lila Bratani Dr. med. Lila Bratani Certifications: Plastic surgery Membership: | 5 131 | 7 255 | ||
| Aesthetic-Centrum-Duesseldorf Aesthetic-Centrum-Duesseldorf Aesthetic-Centrum-Duesseldorf | 5 936 | 7 914 | ||
| Peter Salchow M.D Certifications: Gynecology and Obstetrics Peter Salchow M.D Peter Salchow M.D Certifications: Gynecology and Obstetrics | 4 617 | 5 936 | ||
| Privatklinik Dr. Etscheit für Ästhetische Operationen Privatklinik Dr. Etscheit für Ästhetische Operationen Privatklinik Dr. Etscheit für Ästhetische Operationen | 5 276 | 7 914 | ||
| Dr. med. Friedrich-W. von Hesler Certifications: Plastic surgery Membership: Dr. med. Friedrich-W. von Hesler Dr. med. Friedrich-W. von Hesler Certifications: Plastic surgery Membership: | 2 638 | 7 914 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Abdominoplasty (Tummy Tucks), go to the Abdominoplasty (Tummy Tucks) homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Argentina | 2 250 |
| Austria | 6 925 |
| Belgium | 2 982 |
| Canada | 9 275 |
| Colombia | 2 968 |
| Croatia | 7 935 |
| Czech Republic | 1 581 |
| Egypt | 2 250 |
| Estonia | 3 233 |
| France | 5 266 |
| Germany | 6 565 |
| Hungary | 2 195 |
| India | 4 055 |
| Italy | 8 058 |
| Latvia | 3 304 |
| Mexico | 5 077 |
| Poland | 2 882 |
| Romania | 2 407 |
| Russia | 1 253 |
| Serbia | 4 346 |
| Slovakia | 1 855 |
| Spain | 6 256 |
| Switzerland | 10 884 |
| Tunisia | 2 572 |
| Turkey | 3 096 |
| Ukraine | 3 627 |
| United Arab Emirates | 5 144 |
| United Kingdom | 6 875 |
| United States | 3 745 |
| Venezuela | 2 600 |

