- About Procedure
- Prices / Costs
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Power assisted liposuction
Price lists of surgeons and clinics performing the procedure Power assisted liposuction on one page.
From 267 surgeons and 73 clinics that perform the procedure are shown prices of the procedure Power assisted liposuction 47 surgeons and 18 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Power assisted liposuction. For more information click on the particular surgeon (clinic).
All Power assisted liposuction costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| Xavier Tenorio M.D. Certifications: European Board of Plastic, Reconstructive and Aesthetic Surgeons , Plastic surgery Motto: The unit of plastic surgery and aesthetic medicine "Aesthetics", based in Geneva - Switzerland, offers quality services in a distinguished atmosphere. Xavier Tenorio M.D. Xavier Tenorio M.D. Certifications: European Board of Plastic, Reconstructive and Aesthetic Surgeons , Plastic surgery Motto: The unit of plastic surgery and aesthetic medicine "Aesthetics", based in Geneva - Switzerland, offers quality services in a distinguished atmosphere. | 3 799 | 5 065 | |
| swissestetix swissestetix swissestetix | 3 799 | ||
| Dr. Clarence P. Davis, M.D. Dr. Clarence P. Davis, M.D. Dr. Clarence P. Davis, M.D. | 3 163 | ||
| Viktoria Schendl M.D. Certifications: Gynecology and Obstetrics Viktoria Schendl M.D. Viktoria Schendl M.D. Certifications: Gynecology and Obstetrics | 3 163 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- For more info about the procedure Power assisted liposuction, go to the Power assisted liposuction homepage.
- Check costs / prices for other procedures.
| State | Average (USD) |
|---|---|
| Austria | 5 382 |
| Colombia | 3 000 |
| Croatia | 2 133 |
| Czech Republic | 963 |
| France | 4 854 |
| Germany | 4 343 |
| Hungary | 504 |
| India | 2 375 |
| Mexico | 3 672 |
| Poland | 1 750 |
| Slovakia | 1 636 |
| Spain | 4 748 |
| Switzerland | 4 273 |
| United Arab Emirates | 4 432 |
| United Kingdom | 4 432 |

