Contact information
|
| |||||||||||
Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 476 | ||
| Botox treatment of hyperhidrosis | 0 | 317 | ||
| Carboxytherapy | 0 | 32 | ||
| Injectable fillers | 0 | 127 | ||
| Hyaluronic acid-based wrinkle fillers | 0 | 317 | ||
| Injection lipolysis | 0 | 32 | ||
| Lip surgery (Augmentation) - cheiloplasty | 0 | 317 | ||
| Oxygen Mesotherapy | 0 | 32 | ||
| Scar removal | 0 | 32 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate

