Contact information
|
| |||||||||||
Procedures
| Completed procedures Orthopedics | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Conservative Treatment of Injuries | 0 | |||
| Podology, Podiatry – Foot Care | 0 | |||
| Completed procedures Dentistry | Comments | Prices from (USD)* | Prices up to (USD)* | |
| Dental Surgery | 0 | |||
| Dental hygiene | 0 | |||
| Dental restorations | 0 | |||
| Endodontics | 0 | |||
| Treatment of periodontitis (periodontics) | 0 | |||
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
| Dental implants | 0 | |||
| Dental mini implants | 0 | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate

