Contact information
|
| |||||||||||||
Procedures
| Completed procedures Dentistry | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| Cosmetic dentistry | 0 | 2 | |
| Dental hygiene | 0 | 2 | |
| Treatment of periodontitis (periodontics) | 0 | 10 | |
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
| Teeth whitening | 0 | 5 | 30 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate



