Contact information
|
| |||||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 462 | |
| Botox treatment of hyperhidrosis | 0 | ||
| Breast Augmentation - Breast Implants | 0 | 7 123 | 7 650 |
| Breast lift (Mastopexy) | 0 | ||
| Breast reduction | 0 | ||
| Brow lift | 0 | 2 374 | 3 166 |
| Chin Surgeries | 0 | ||
| Dermabrasion | 0 | 1 055 | 1 847 |
| Ear surgery (Otoplasty) | 0 | 2 902 | |
| Eyelid surgery (Blepharoplasty) | 0 | 2 374 | |
| Face-lift, SMAS lifting | 0 | 6 331 | 11 607 |
| Forehead lift (Brow lift) | 0 | 4 485 | |
| Injectable fillers | 0 | 462 | |
| Hyaluronic acid-based wrinkle fillers | 0 | 462 | |
| Lip augmentation (fat injection, lipofilling) | 0 | 462 | |
| Labiaplasty - reduction of labia | 0 | ||
| Laser procedures in aesthetic dermatology | |||
| Laser removing of hyperhidrosis - Smartlipo | 0 | 2 374 | |
| Lip surgery (Augmentation) - cheiloplasty | 0 | 462 | |
| Liposuction | 0 | 1 055 | |
| Basic liposuction | 0 | 1 055 | |
| Power assisted liposuction | 0 | 1 055 | |
| Tumescent liposuction | 0 | 1 055 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 6 331 | 8 969 |
| The facial implants surgery | 0 | 3 298 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
