Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 520 | ||
| Breast Augmentation - Breast Implants | 0 | 1 266 | ||
| Breast Reconstruction | 0 | |||
| Breast lift (Mastopexy) | 0 | 1 140 | ||
| Breast reduction | 0 | 1 520 | ||
| Brow lift | 0 | 570 | ||
| Dermabrasion | 0 | |||
| Ear surgery (Otoplasty) | 0 | 317 | 633 | |
| Eyelid surgery (Blepharoplasty) | 0 | 507 | ||
| Face-lift, SMAS lifting | 0 | |||
| Feather face-lift APTOS | 0 | |||
| Forehead lift (Brow lift) | 0 | |||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | |||
| Hair replacement | 0 | 886 | 1 646 | |
| Injectable fillers | ||||
| Lip augmentation (fat injection, lipofilling) | 0 | 380 | ||
| Labiaplasty - reduction of labia | 0 | 760 | ||
| Lip surgery (Augmentation) - cheiloplasty | 0 | |||
| Liposuction | 0 | 760 | ||
| Basic liposuction | 0 | |||
| Mole removal | 0 | 63 | ||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 886 | 1 266 | |
| Scar removal | 0 | 38 | 886 | |
| The facial implants surgery | 0 | |||
| Thigh and arm surgery | 0 | 1 013 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
