Contact information
|
Contact us
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 151 | ||
| Digital Dermatoscope | 0 | 19 | ||
| Injectable fillers | 0 | 151 | ||
| Mole removal | 0 | 63 | ||
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
| Ceramic facets - veneers | 0 | |||
| Dental crowns and bridges | 0 | |||
| Teeth whitening | 0 | |||
| Completed procedures Dentistry | Comments | Prices from (USD)* | Prices up to (USD)* | |
| Cosmetic dentistry | 0 | |||
| Dental Surgery | 0 | |||
| Dental hygiene | 0 | |||
| Dental restorations | 0 | |||
| Endodontics | 0 | |||
| Orthodontics | 0 | |||
| Treatment of periodontitis (periodontics) | 0 | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
