Contact information
|
| |||||||||||
Claim and update your free profile
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 18 796 | |
| Breast Augmentation - Breast Implants | 0 | 18 796 | |
| Breast augmentation – Macrolane | 0 | 9 398 | |
| Breast lift (Mastopexy) | 0 | 14 619 | |
| Breast reduction | 0 | ||
| Chin Surgeries | 0 | 8 354 | |
| Ear surgery (Otoplasty) | 0 | 5 743 | |
| Eyelid surgery (Blepharoplasty) | 0 | 5 221 | 9 398 |
| Face-lift, SMAS lifting | 0 | 16 707 | |
| Feather face-lift APTOS | 0 | 7 832 | |
| Hair replacement | 0 | 9 398 | |
| Liposuction | 0 | 6 265 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 11 486 | |
| Thigh and arm surgery | 0 | 14 619 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
