Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | Payment by instalment possible | |
|---|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 3 655 | 6 265 | Yes | |
| Aesthetic foot and ankle surgery | |||||
| Bunion surgery (hallux valgus) | 0 | ||||
| Mallet toe | 0 | 627 | Yes | ||
| Osteoarthritis | 0 | Yes | |||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 3 133 | 4 177 | Yes | |
| Hand surgery | |||||
| Carpal tunnel syndrome | 0 | 835 | Yes | ||
| Dupuytren\'s contracture | 0 | 1 044 | 3 655 | Yes | |
| Hemorrhoids Treatment (anal piles) | 0 | 313 | 2 088 | Yes | |
| Male Circumcision | 0 | 835 | 1 566 | ||
| Mole removal | 0 | 522 | |||
| Scar removal | 0 | 940 | 1 462 | Yes | |
| Varicose veins treatment | 0 | 157 | 3 655 | Yes | |
| Sclerotization of varicose veins | 0 | 157 | Yes | ||
| Treatment for varicose veins – the VNUS Closure procedure | 0 | 2 088 | 3 655 | Yes | |
| Completed procedures Orthopedics | Comments | Prices from (USD)* | Prices up to (USD)* | Payment by instalment possible | |
| Elbow – Epicondylitis | 0 | 835 | 1 253 | Yes | |
| Hand – Cracking finger | 0 | 522 | Yes | ||
| Infiltration and Arthrocentesis | 0 | ||||
| Knee – Meniscus surgery | 0 | 1 253 | 1 880 | ||
| Completed procedures | Comments | Prices from (USD)* | Prices up to (USD)* | Payment by instalment possible | |
| Varicose veins treatment | 0 | 157 | 3 655 | Yes | |
| Treatment for varicose veins – the VNUS Closure procedure | 0 | 2 088 | 3 655 | Yes | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
