Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 938 | 3 126 |
| Breast Augmentation - Breast Implants | 0 | 2 814 | 4 627 |
| Breast lift (Mastopexy) | 0 | 1 251 | 1 876 |
| Breast reduction | 0 | 2 501 | 3 126 |
| Brow lift | 0 | 1 251 | 2 314 |
| Ear surgery (Otoplasty) | 0 | 782 | 938 |
| Eyelid surgery (Blepharoplasty) | 0 | 938 | 1 938 |
| Face-lift, SMAS lifting | 0 | 1 876 | 4 627 |
| Gynaecomastia (Male Breast-reduction surgery) | 0 | ||
| Inverted nipples | 0 | ||
| Liposuction | 0 | 1 251 | 3 095 |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 938 | 2 501 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
