Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | |||
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | |||
| Breast Augmentation - Breast Implants | 0 | |||
| Breast augmentation – Macrolane | 0 | |||
| Breast lift (Mastopexy) | 0 | |||
| Breast reduction | 0 | |||
| Brow lift | 0 | 657 | ||
| Ear piercing with piercing gun | 0 | 92 | ||
| Ear surgery (Otoplasty) | 0 | 857 | ||
| Endotine - Implants (an alternative to brow lift, forehead lift and neck lift) | 0 | |||
| Eyelid surgery (Blepharoplasty) | 0 | 923 | ||
| Face-lift, SMAS lifting | 0 | 2 836 | ||
| Forehead lift (Brow lift) | 0 | |||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | |||
| Injectable fillers | 0 | 396 | ||
| Lip surgery (Augmentation) - cheiloplasty | 0 | 660 | ||
| Liposuction | 0 | 923 | ||
| Tumescent liposuction | 0 | |||
| Mole removal | 0 | 145 | ||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 1 095 | ||
| Scar removal | 0 | 224 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
