Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 314 | |
| Buttock and calf plastic surgery | 0 | 4 015 | |
| Chemical peeling | 0 | 565 | |
| Chronic Rhinitis | 0 | ||
| Ear surgery (Otoplasty) | 0 | 3 513 | |
| Forehead lift (Brow lift) | 0 | 1 506 | |
| Injectable fillers | 0 | ||
| New Fill (Poly-L-lactic acid) | 0 | 565 | |
| Zyderm, Zyplast (collagen) | 0 | 439 | |
| Laser removal of snoring | 0 | ||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 4 391 | |
| Thermage Skin Tightening | 0 | 1 506 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
