Contact information
|
Contact us
| |||||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Ophthalmology | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Cataract surgery | 0 | 1 506 | ||
| Conservative treatment of diseases of retina and vitreous humor | 0 | |||
| Corneal transplantation – keratoplasty | 0 | |||
| Correction of eye disorders by intraocular procedures | 0 | |||
| Implantation of phakic lens | 0 | 1 823 | 2 440 | |
| Eyelid surgery (Blepharoplasty) | 0 | 1 869 | ||
| Glaucoma treatment | 0 | 1 882 | ||
| Laser Eye Surgeries | 0 | 1 621 | ||
| Correction with excimer laser – PRK | 0 | 1 621 | ||
| Correction with LASEK laser method | 0 | 1 621 | ||
| Correction with LASIK laser method | 0 | 1 621 | ||
| Surgery of pterygium of cornea | 0 | 374 | ||
| Surgical treatment of diseases of retina and vitreous humor | 0 | |||
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
| Eyelid surgery (Blepharoplasty) | 0 | 1 869 | ||
| Injectable fillers | 0 | |||
| Laser procedures in aesthetic dermatology | 0 | |||
| Fraction Laser Resurfacing | 0 | 364 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
