Contact information
|
| |||||||||
| |||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 044 | |
| Breast Augmentation - Breast Implants | 0 | ||
| Breast lift (Mastopexy) | 0 | 1 044 | |
| Breast reduction | 0 | 1 253 | |
| Ear surgery (Otoplasty) | 0 | 418 | |
| Eyelid surgery (Blepharoplasty) | 0 | 392 | 679 |
| Face-lift, SMAS lifting | 0 | 1 253 | |
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 522 | 1 044 |
| Injectable fillers | 0 | 209 | 1 044 |
| Fat (lipofiling) | 0 | 157 | 1 044 |
| Lip augmentation (fat injection, lipofilling) | 0 | 235 | 287 |
| Radiesse (Calcium hydroxylapatit) | 0 | 209 | 1 044 |
| Inverted nipples | 0 | 313 | |
| Labiaplasty - reduction of labia | 0 | 313 | |
| Liposuction | |||
| Basic liposuction | 0 | 313 | 1 096 |
| Tumescent liposuction | 0 | 313 | 1 096 |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 522 | 731 |
| Thigh and arm surgery | 0 | 209 | 679 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
