Contact information
|
| |||||||||||||
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Our profile
Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 2 599 | ||
| Breast Augmentation - Breast Implants | 0 | 1 850 | ||
| Breast lift (Mastopexy) | 0 | 1 983 | ||
| Breast reduction | 0 | 2 511 | ||
| Brow lift | 0 | 573 | ||
| Ear surgery (Otoplasty) | 0 | 485 | ||
| Eyelid surgery (Blepharoplasty) | 0 | 925 | ||
| Face-lift, SMAS lifting | 0 | |||
| Forehead lift (Brow lift) | 0 | 1 189 | ||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | |||
| Injectable fillers | 0 | |||
| Lip augmentation (fat injection, lipofilling) | 0 | |||
| Lip surgery (Augmentation) - cheiloplasty | 0 | |||
| Liposuction | 0 | 881 | ||
| Power assisted liposuction | 0 | 1 410 | ||
| Liposuction alternative – non-invasive fat and cellulite removal | 0 | |||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 838 | ||
| Scar removal | 0 | |||
| The facial implants surgery | 0 | 437 | ||
| Ultrasonic non-invasive liposuction | 0 | |||
| UltraContour | 0 | 177 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
