Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 0 | ||
| Breast lift (Mastopexy) | 0 | 1 463 | |
| Breast reduction | 0 | 1 567 | |
| Brow lift | 0 | 993 | |
| Ear surgery (Otoplasty) | 0 | 418 | |
| Eyelid surgery (Blepharoplasty) | 0 | 496 | |
| Face-lift, SMAS lifting | 0 | 1 201 | |
| Feather face-lift APTOS | 0 | 601 | |
| Forehead lift (Brow lift) | 0 | 993 | |
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 1 149 | |
| Lip surgery (Augmentation) - cheiloplasty | 0 | 1 201 | |
| Liposuction | 0 | 522 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 888 | |
| Thigh and arm surgery | 0 | 1 306 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
