Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Our profile
Motto: Your desire - Our professionalism!
Alexander Kalantarov MD, PhD
Date of birth: 1964
Education:
-
1981-1987 Tbilisi State Medical University
-
1987-1989 Residency in surgery, Tbilisi State Institute of Advanced Medical Training
Working experience:
1989-1998 Tbilisi State Institute of Advanced Medical Training, Chair of plastic and reconstructive, microsurgery; position – chief scientist
Tbilisi 1st City Hospital, Microsurgery Department, position – plastic and reconstructive surgeon
1998-up today Clinic of aesthetic, reconstructive and plastic surgery CARAPS MEDLINE, Tbilisi, GEORGIA; position – head of the plastic surgery department
Training:
-
1999 The 12th International Congress of the International Confederation for Plastic Reconstructive and Aesthetic Surgery, San Francisco, USA
-
2000-2001 Private Practice in “SANKO” Medical Center, Gaziantep, Turkey
-
2005 Face Endoscopic Surgery Training Full Course (O. Ramirez USA) Russia.
-
2006 II International Congress of Aesthetic and Plastic Surgery. Armenia, Yerevan.
-
2007 The 14th International Congress of the International Confederation for Plastic Reconstructive and Aesthetic Surgery, Berlin, GERMANY
-
2008 19th Congress of the international society of Aesthetic Plastic Surgery, Melbourne, Australia.
-
2008 V International Plastic Surgery Course; Facial Rejuvenation and Body Contouring; Russia, Ekaterinburg
-
2008 Cleft ICPF Conference, September 22-27, Dallas, TEXAS, USA
-
2008 2nd International Symmetria Meeting, November 21-23, Athens, GREECE - Advances in Aesthetic Plastic Surgery and Anti-Aging Refining Old Techniques, Defining New Strategies
-
2009 Treatment of Congenital Clefts in developing countries, techniques and methods. 22-25 January Ferrara, ITALY
-
2009 Sept. 11-th International Congress on Cleft Lip and Palate and Related Craniofacial Anomalies, 10-13 Sept. Fortaleza, BRAZIL
-
2009 10th Congress of the International Confederation of Plastic Reconstructive and Aesthetic Surgery/Asia Pacific Section in Tokyo, Japan 7-10 0ct
-
2009 15-th IPRAS International Congress,29 Nov -3 Dec, INDIA, NEW-DELHI.
Author of 46 scientific papers.
Member of IPRAS
Member of national society GeoPRAS
PIP Implants
We offer reimplantation of PIP implants by EUROSILICONE implants or just removing them. The price is 600 EUR for removing and 2500 EUR for reimplantation. The price includes hospital charges including one day staying at hospital.
We also offer providing all travel request - airport transportation, car rent and hotel reservation.
For more information please use the contact form.
Surgeons & Offices
| |
Procedures
| Completed procedures Plastic Surgery | Comments | Info | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | ||||
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | ||||
| Body lifting | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 3 957 | 7 914 | |
| Breast Augmentation - Breast Implants | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 8 376 | ||
| Breast Reconstruction | 0 | ||||
| Breast lift (Mastopexy) | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 3 957 | 7 914 | |
| Breast reduction | 0 | ||||
| Brow lift | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 1 979 | ||
| Buttock and calf plastic surgery | 0 | ||||
| Chin Surgeries | 0 | ||||
| Ear surgery (Otoplasty) | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 1 979 | ||
| Enlargement and shaping of buttocks and hips | 0 | ||||
| Eyelid surgery (Blepharoplasty) | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 1 979 | 3 957 | |
| Face lift – Gold Threads | 0 | ||||
| Face-lift, SMAS lifting | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 3 957 | 15 828 | |
| Forehead lift (Brow lift) | 0 | ||||
| Gender transformation | 0 | ||||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | ||||
| Hand surgery | |||||
| Congenital hand defects | 0 | ||||
| Hymenoplasty - hymen reconstruction surgery | 0 | ||||
| Injectable fillers | 0 | ||||
| Labiaplasty - reduction of labia | 0 | ||||
| Lip surgery (Augmentation) - cheiloplasty | 0 | ||||
| Liposuction | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 1 319 | 3 298 | |
| Male Circumcision | 0 | ||||
| Mesotherapy (face, neck revitalization) | 0 | ||||
| Penis enlargement surgery - penoplasty | 0 | ||||
| Perineoplasty | 0 | ||||
| Permanent make-up | 0 | ||||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. Price excludes other services offered by us: all your travel requests -airport transportation, car rent and hotel reservation. For detailed info please contact us via contact form. | 3 429 | 5 408 | |
| Scar removal | 0 | ||||
| The facial implants surgery | 0 | ||||
| Vaginal repair (Vaginoplasty) | 0 | ||||
| Varicose veins treatment | 0 | ||||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
