Contact information
|
| |||||||||
| |||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Our profile
Doctor Małgorzata Keller-Skomska
Graduated:
1988 Medical University of Łódz
Post-Graduate Training:
IIIrd Department of General Surgery, Jagiellonian University School of Medicine, Kraków
Plastic Surgery Training, Professional Appointments and Visits:
Central Clinical Hospital of the Department of National Defence, Military Institute of the Health Services, Department of Plastic and Reconstructive Surgery and Burns, Warszawa, Hospital of Plastic Surgery, Polanica-Zdr. Klinik für Hand- und Rekonstructive Chirurgie, Roland Klinik, Bremen, Germany Klinik für Plastische Chirurgie, Diakoniewerk, Kaiserswerth, Düsseldorf, Germany
Specialty Certification:
1993 Board certified in General Surgery
1999 Board certified in Plastic Surgery
Surgeons & Offices
| |
Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 720 | 2 032 | |
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 375 | 625 | |
| Breast Augmentation - Breast Implants | 0 | 2 501 | 4 064 | |
| Breast Reconstruction | 0 | |||
| Breast lift (Mastopexy) | 0 | 1 720 | 2 032 | |
| Breast reduction | 0 | 1 876 | 2 189 | |
| Chemical peeling | 0 | |||
| Dermabrasion | 0 | |||
| Ear surgery (Otoplasty) | 0 | 625 | 750 | |
| Eyelid surgery (Blepharoplasty) | 0 | 750 | 1 501 | |
| Face-lift, SMAS lifting | 0 | 1 720 | 3 126 | |
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 1 251 | 1 563 | |
| Injectable fillers | 0 | 375 | 406 | |
| Laser procedures in aesthetic dermatology | ||||
| Spider veins laser removal (redness, birh marks) | 0 | |||
| Tattoo removal | 0 | 125 | ||
| Liposuction | 0 | |||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 1 563 | 1 876 | |
| Scar removal | 0 | 375 | ||
| Thigh and arm surgery | 0 | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
