Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 3 627 | ||
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 462 | ||
| Brow lift | 0 | 1 649 | 1 979 | |
| Buttock and calf plastic surgery | 0 | 1 979 | 3 298 | |
| Chin Surgeries | 0 | 1 319 | ||
| Ear piercing with piercing gun | 0 | 79 | ||
| Ear surgery (Otoplasty) | 0 | 2 308 | ||
| Eyelid surgery (Blepharoplasty) | 0 | 1 847 | 3 693 | |
| Face-lift, SMAS lifting | 0 | 4 617 | 7 255 | |
| Forehead lift (Brow lift) | 0 | 3 298 | ||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 2 638 | 3 034 | |
| Injectable fillers | 0 | |||
| Fat (lipofiling) | 0 | 3 034 | ||
| Hyaluronic acid-based wrinkle fillers | 0 | 528 | ||
| Lip augmentation (fat injection, lipofilling) | 0 | 594 | 1 979 | |
| Lip surgery (Augmentation) - cheiloplasty | 0 | 791 | ||
| Liposuction | 0 | 1 319 | 5 276 | |
| Tumescent liposuction | 0 | 1 319 | 5 276 | |
| Mole removal | 0 | 323 | ||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 2 968 | 4 617 | |
| Scar removal | 0 | 462 | ||
| The facial implants surgery | 0 | 1 319 | 2 308 | |
| Thigh and arm surgery | 0 | 3 957 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
