Contact information
|
| |||||||||
| |||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 125 | 438 |
| Botox treatment of hyperhidrosis | 0 | 563 | |
| Chemical peeling | 0 | 47 | |
| Digital Dermatoscope | 0 | ||
| Injectable fillers | 0 | 188 | 688 |
| Hyaluronic acid-based wrinkle fillers | 0 | 188 | 563 |
| Injection lipolysis | 0 | 63 | |
| Laser procedures in aesthetic dermatology | |||
| Fotorejuvenation | 0 | 94 | 188 |
| Fraction Laser Resurfacing | 0 | 156 | 782 |
| Laser acne treatment | 0 | 78 | 188 |
| Laser hair removal | 0 | 63 | 188 |
| Laser scar removal | 0 | ||
| Laser skin tag removal | 0 | ||
| Spider veins laser removal (redness, birh marks) | 0 | ||
| Tattoo removal | 0 | ||
| Mesotherapy (face, neck revitalization) | 0 | 94 | 250 |
| Treatment of cellulite | |||
| Cellulite treatment - Cellu M6 | 0 | 156 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
