Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 410 | |
| Breast Augmentation - Breast Implants | 0 | ||
| Breast lift (Mastopexy) | 0 | 1 305 | 1 462 |
| Dermabrasion | 0 | 151 | 303 |
| Ear surgery (Otoplasty) | 0 | 444 | |
| Eyelid surgery (Blepharoplasty) | 0 | 418 | 428 |
| Face-lift, SMAS lifting | 0 | 1 253 | |
| Forehead lift (Brow lift) | 0 | 522 | 914 |
| Lip surgery (Augmentation) - cheiloplasty | 0 | 313 | 548 |
| Liposuction | 0 | 418 | 731 |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 522 | 992 |
| Thigh and arm surgery | 0 | 1 305 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
