Contact information
|
| |||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 141 | ||
| Chemical peeling | 0 | 78 | ||
| Face lift – Gold Threads | 0 | 406 | 500 | |
| Injectable fillers | ||||
| Hyaluronic acid-based wrinkle fillers | 0 | 250 | ||
| Lip augmentation (fat injection, lipofilling) | 0 | |||
| Injection lipolysis | 0 | 188 | 313 | |
| Lip surgery (Augmentation) - cheiloplasty | 0 | 313 | ||
| Liposuction alternative – non-invasive fat and cellulite removal | 0 | |||
| Mesotherapy (face, neck revitalization) | 0 | 78 | 234 | |
| Microdermabrasion | 0 | 19 | 56 | |
| Permanent make-up | 0 | 125 | 375 | |
| Treatment of cellulite | ||||
| Cellulite treatment - Cellu M6 | 0 | 31 | 47 | |
| Ultrasonic non-invasive liposuction | 0 | |||
| UltraShape | 0 | 875 | ||
| Varicose veins treatment | 0 | 94 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
