Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Our profile
Our company associate ones of the best proffesionals in fields of facial surgery, stomatology, plastic surgery, laser surgery, cosmetology and otic-opthalmological and jugular medicine. Our multiyears experiences in various fields and state-of-the-art apparatuses are certificatory yours content.
Surgeons & Offices
| | |
| | |
| | |
| | |
Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 0 | 2 767 | |
| Breast lift (Mastopexy) | 0 | 2 036 | |
| Breast reduction | 0 | 2 036 | |
| Ear surgery (Otoplasty) | 0 | 470 | |
| Eyelid surgery (Blepharoplasty) | 0 | 418 | 470 |
| Hair replacement | 0 | ||
| Laser procedures in aesthetic dermatology | 0 | ||
| Laser acne treatment | 0 | 157 | 172 |
| Laser hair removal | 0 | 26 | |
| Laser scar removal | 0 | ||
| Spider veins laser removal (redness, birh marks) | 0 | ||
| Tattoo removal | 0 | ||
| Laser removal of snoring | 0 | 496 | |
| Liposuction | 0 | 1 305 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 783 | 940 |
| Completed procedures Dentistry | Comments | Prices from (USD)* | Prices up to (USD)* |
| Dental crowns and bridges | 0 | 89 | 141 |
| Dental implants | 0 | 522 | |
| Teeth whitening | 0 | 104 | 151 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
