Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Our profile
Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 65 | 260 | |
| Botox treatment of hyperhidrosis | 0 | |||
| Chemical peeling | 0 | 22 | 42 | |
| Digital Dermatoscope | 0 | |||
| Ear piercing with piercing gun | 0 | |||
| Electrolysis hair removal | 0 | |||
| Injectable fillers | 0 | |||
| Intense pulse light Treatment (IPL) | ||||
| Photoepilation (IPL) | 0 | |||
| Laser procedures in aesthetic dermatology | ||||
| Biostimulation Laser Treatment | 0 | |||
| Fotorejuvenation | 0 | |||
| Laser hair removal | 0 | 61 | 433 | |
| Laser scar removal | 0 | |||
| Mesotherapy (face, neck revitalization) | 0 | 216 | ||
| Microdermabrasion | 0 | 17 | 29 | |
| Mole removal | 0 | 86 | ||
| Scar removal | 0 | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
