Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Our profile
Motto: We offer plastic surgery and dental treatments with the most up-to-date technology and modern equipments in a pleasant and welcoming environment.
 Zoltán Nádai M.D.
surgeon, plastic surgeon
Dr Nádai, following in the footsteps of his father, graduated at the Semmelweis University of Medicine in Budapest in 1991. Four years later, he qualified as general surgeon, and he started working at the plastic surgery ward in Honvéd Hospital in Budapest. In 1998, he received his qualification as burn scar reconstructive surgeon and since then he has been working at the Art Medic Cosmetic Surgery clinic.
Dr Nádai regularly attends training seminars as well as national and international conferences.
Surgeons & Offices
| |
Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 743 | 2 293 | |
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 7 | 688 | |
| Breast Augmentation - Breast Implants | 0 | 1 514 | ||
| Breast lift (Mastopexy) | 0 | 1 651 | 2 844 | |
| Breast reduction | 0 | 2 018 | 2 385 | |
| Buttock and calf plastic surgery | 0 | 1 009 | 1 192 | |
| Dermabrasion | 0 | |||
| Ear surgery (Otoplasty) | 0 | 734 | 917 | |
| Eyelid surgery (Blepharoplasty) | 0 | 734 | 1 743 | |
| Face-lift, SMAS lifting | 0 | 734 | 2 752 | |
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 1 192 | 1 376 | |
| Hair replacement | 0 | 1 743 | 1 926 | |
| Injectable fillers | 0 | 138 | ||
| Hyaluronic acid-based wrinkle fillers | 0 | 161 | 298 | |
| Labiaplasty - reduction of labia | 0 | 642 | 826 | |
| Liposuction | ||||
| Power assisted liposuction | 0 | 275 | 642 | |
| Mesotherapy (face, neck revitalization) | 0 | |||
| Microdermabrasion | 0 | 32 | 284 | |
| Mole removal | 0 | 183 | 550 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 367 | 2 110 | |
| Scar removal | 0 | 183 | 734 | |
| Thigh and arm surgery | 0 | 1 330 | 2 293 | |
| Varicose veins treatment | 0 | 229 | 826 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
