Contact information
|
| |||||||||||
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 254 | 572 | |
| Chemical peeling | 0 | 70 | ||
| Digital Dermatoscope | 0 | 71 | ||
| Ear surgery (Otoplasty) | 0 | |||
| Eyelid surgery (Blepharoplasty) | 0 | |||
| Injectable fillers | 0 | 206 | ||
| Hyaluronic acid-based wrinkle fillers | 0 | 206 | ||
| Injection lipolysis | 0 | 111 | 381 | |
| Mesotherapy (face, neck revitalization) | 0 | 73 | ||
| Microdermabrasion | 0 | 79 | 102 | |
| Mole removal | 0 | 48 | ||
| Permanent make-up | 0 | 127 | 445 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
