Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 211 | ||
| Breast Augmentation - Breast Implants | 0 | |||
| Breast lift (Mastopexy) | 0 | 1 211 | ||
| Breast reduction | 0 | 1 299 | ||
| Brow lift | 0 | 562 | ||
| Buttock and calf plastic surgery | 0 | 1 256 | ||
| Dermabrasion | 0 | 239 | ||
| Ear piercing with piercing gun | 0 | 13 | ||
| Ear surgery (Otoplasty) | 0 | 347 | 433 | |
| Eyelid surgery (Blepharoplasty) | 0 | 498 | 866 | |
| Face-lift, SMAS lifting | 0 | 1 211 | ||
| Feather face-lift APTOS | 0 | 390 | 1 017 | |
| Forehead lift (Brow lift) | 0 | 779 | ||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 606 | ||
| Hand surgery | 0 | |||
| Injectable fillers | 0 | 173 | ||
| Labiaplasty - reduction of labia | 0 | 562 | ||
| Lip surgery (Augmentation) - cheiloplasty | 0 | 347 | ||
| Liposuction | 0 | 476 | 1 082 | |
| Microdermabrasion | 0 | |||
| Mole removal | 0 | 20 | 26 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 606 | 1 082 | |
| Scar removal | 0 | 108 | 303 | |
| Thigh and arm surgery | 0 | 995 | 1 082 | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
