Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Ophthalmology | Comments | Prices from (USD)* | Prices up to (USD)* | Payment by instalment possible | |
|---|---|---|---|---|---|
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 173 | Yes | ||
| Cataract surgery | 0 | 59 | Yes | ||
| Conservative treatment of diseases of retina and vitreous humor | 0 | ||||
| Correction of eye disorders by intraocular procedures | 0 | ||||
| Implantation of phakic lens | 0 | ||||
| Eyelid surgery (Blepharoplasty) | 0 | 321 | 370 | Yes | |
| Glaucoma treatment | 0 | ||||
| Surgery of pterygium of cornea | 0 | 123 | Yes | ||
| Surgical treatment of diseases of retina and vitreous humor | 0 | 592 | 1 727 | Yes | |
| Treatment of strabismus | 0 | ||||
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | Payment by instalment possible | |
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 173 | Yes | ||
| Eyelid surgery (Blepharoplasty) | 0 | 321 | 370 | Yes | |
| Injectable fillers | 0 | ||||
| Hyaluronic acid-based wrinkle fillers | 0 | 296 | Yes | ||
| Mole removal | 0 | 15 | 49 | Yes | |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
