Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 358 | ||
| Breast Augmentation - Breast Implants | 0 | 2 715 | ||
| Breast lift (Mastopexy) | 0 | 1 149 | ||
| Breast reduction | 0 | 1 358 | ||
| Dermabrasion | 0 | 230 | ||
| Ear surgery (Otoplasty) | 0 | 418 | ||
| Eyelid surgery (Blepharoplasty) | 0 | 339 | 418 | |
| Face-lift, SMAS lifting | 0 | 1 044 | ||
| Forehead lift (Brow lift) | 0 | 783 | ||
| Hand surgery | 0 | |||
| Carpal tunnel syndrome | 0 | |||
| Congenital hand defects | 0 | |||
| Dupuytren\'s contracture | 0 | |||
| Injectable fillers | ||||
| Lip augmentation (fat injection, lipofilling) | 0 | 569 | ||
| Lip surgery (Augmentation) - cheiloplasty | 0 | 399 | ||
| Liposuction | 0 | 339 | 679 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 470 | 940 | |
| Thigh and arm surgery | 0 | 992 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
