Contact information
|
| |||||||||||||||
| |||||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 310 | ||
| Breast Augmentation - Breast Implants | 0 | |||
| Breast lift (Mastopexy) | 0 | 1 244 | ||
| Breast reduction | 0 | 1 310 | ||
| Brow lift | 0 | 589 | ||
| Buttock and calf plastic surgery | 0 | 1 261 | ||
| Dermabrasion | 0 | 8 | ||
| Ear piercing with piercing gun | 0 | 13 | ||
| Ear surgery (Otoplasty) | 0 | 393 | 655 | |
| Eyelid surgery (Blepharoplasty) | 0 | 589 | 1 179 | |
| Face-lift, SMAS lifting | 0 | 1 310 | ||
| Feather face-lift APTOS | 0 | 393 | 1 022 | |
| Forehead lift (Brow lift) | 0 | 982 | ||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 655 | ||
| Hand surgery | 0 | |||
| Dupuytren\'s contracture | 0 | |||
| Injectable fillers | 0 | |||
| Labiaplasty - reduction of labia | 0 | 589 | ||
| Lip surgery (Augmentation) - cheiloplasty | 0 | 348 | ||
| Liposuction | 0 | 524 | 1 310 | |
| Mesotherapy (face, neck revitalization) | 0 | |||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 917 | 1 310 | |
| Scar removal | 0 | 105 | 327 | |
| Thigh and arm surgery | 0 | 995 | ||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
