Contact information
|
| |||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Our profile
Motto: On the clinic of plastic surgery in Ústà nad Labem, s.r.o the beauty connects with health.
Clinic of plastic surgery in Ústà nad Labem was established in 1993, originally in another object, than where it is situated recently. From the year 2001 it is situated in a brand new building in the center of the city, where the whole floor was built as an original medical workplace including the most modern trends.
The facility has two parts. In the first part are professional and laser ambulances, the second part is surgical.
This provides superaseptical surgery and two above standard arranged rooms, where patients rest after a small interference for a one day, if necessary for a longer time after more serious operations. Obvious is high quality nursing care, which is ensured with educated nurses.
For comfort of our clients we do internal preoperational examination directly on our clinic, including blood taking, laboratory and EKG.
New opened is laser centre with focus on laser depilation, rejuvenation of skin and removal of unwelcome signs on skin.
Surgeons & Offices
| |
| |
Procedures
| Completed procedures Plastic Surgery | Comments | Info | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 1 070 | |||
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | ||||
| Botox treatment of hyperhidrosis | 0 | 428 | |||
| Breast Augmentation - Breast Implants | 0 | Price includes surgery, silicone implants Mentor (round), 1 day hospitalization, total anesthesia. For more details visit our website: http://www.plastika-ul.cz/cenik/ Price includes surgery, silicone implants Mentor (round), 1 day hospitalization, total anesthesia. For more details visit our website: http://www.plastika-ul.cz/cenik/ | 2 730 | ||
| Breast augmentation – Macrolane | 0 | ||||
| Breast lift (Mastopexy) | 0 | 1 606 | |||
| Breast reduction | 0 | Price does not include: breast implants, anesthesia and hospitalisation. For more information please visit http://www.plastika-ul.cz/cenik/ Price does not include: breast implants, anesthesia and hospitalisation. For more information please visit http://www.plastika-ul.cz/cenik/ | 1 070 | ||
| Brow lift | 0 | 428 | |||
| Buttock and calf plastic surgery | 0 | 1 070 | |||
| Chemical peeling | 0 | 70 | |||
| Dermabrasion | 0 | 5 | |||
| Ear surgery (Otoplasty) | 0 | 482 | |||
| Eyelid surgery (Blepharoplasty) | 0 | 428 | |||
| Face-lift, SMAS lifting | 0 | 1 552 | |||
| Feather face-lift APTOS | 0 | 321 | |||
| Forehead lift (Brow lift) | 0 | 963 | |||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | 428 | |||
| Hair replacement | 0 | 2 409 | |||
| Injectable fillers | 0 | 161 | 669 | ||
| Lip augmentation (fat injection, lipofilling) | 0 | 268 | |||
| PMS/silicon oil | 0 | 332 | 551 | ||
| Teosyal® | 0 | 316 | 401 | ||
| Inverted nipples | 0 | 268 | |||
| Labiaplasty - reduction of labia | 0 | 642 | |||
| Laser procedures in aesthetic dermatology | 0 | ||||
| Laser acne treatment | 0 | 11 | |||
| Laser hair removal | 0 | 48 | |||
| Laser scar removal | 0 | 11 | |||
| Spider veins laser removal (redness, birh marks) | 0 | 27 | |||
| Laser removal of snoring | 0 | 557 | |||
| Lip surgery (Augmentation) - cheiloplasty | 0 | 321 | |||
| Liposuction | 0 | Liposuction large (hips, tights, tummy) from 20.000 CZK, liposuction medium (knees, arms) from 14.000 CZK, liposuction mini (double chin) from 7.000 CZK Liposuction large (hips, tights, tummy) from 20.000 CZK, liposuction medium (knees, arms) from 14.000 CZK, liposuction mini (double chin) from 7.000 CZK | 1 070 | ||
| Male Circumcision | 0 | ||||
| Mole removal | 0 | ||||
| Penis enlargement surgery - penoplasty | 0 | 455 | |||
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 1 070 | |||
| Scar removal | 0 | 214 | |||
| Thigh and arm surgery | 0 | 963 | |||
| Varicose veins treatment | 0 | 187 | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
