Contact information
|
| |||||||||||
Claim and update your free profile
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 0 | 7 597 | 8 513 |
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 0 | 1 572 | |
| Body lifting | 0 | ||
| Breast Augmentation - Breast Implants | 0 | 7 728 | |
| Breast lift (Mastopexy) | 0 | 2 855 | 8 513 |
| Breast reduction | 0 | 8 513 | |
| Brow lift | 0 | ||
| Ear surgery (Otoplasty) | 0 | 3 274 | |
| Eyelid surgery (Blepharoplasty) | 0 | 2 620 | 4 715 |
| Forehead lift (Brow lift) | 0 | ||
| Gynaecomastia (Male Breast-reduction surgery) | 0 | ||
| Injectable fillers | 0 | 393 | |
| Lip surgery (Augmentation) - cheiloplasty | 0 | 458 | |
| Liposuction | 0 | 2 620 | 6 287 |
| Basic liposuction | 0 | 2 620 | 6 287 |
| Tumescent liposuction | 0 | 2 620 | 6 287 |
| Rhinoplasty (Nose Job - Nose Surgery) | 0 | 5 108 | |
| Thigh and arm surgery | 0 | 3 798 | 5 449 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
